FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Sky Gold IPO and Spectrum Electrical IPO.
Sky Gold IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Spectrum Electrical IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Sky Gold IPO | Spectrum Electrical IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Aryaman Financial Services Limited | Arihant Capital Markets Ltd |
Registrar | Link Intime India Private Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Sky Gold IPO is up to ₹25.56 Cr whereas the issue size of the Spectrum Electrical IPO is up to ₹25.87 Cr. The final issue price of Sky Gold IPO is ₹180.00 per share and of Spectrum Electrical IPO is ₹65.00 per share.
Sky Gold IPO | Spectrum Electrical IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹180.00 per share | ₹65.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 14,20,000 shares | 39,80,000 shares |
Issue Size Total (Amount) | up to ₹25.56 Cr | up to ₹25.87 Cr |
Sky Gold IPO opens on Sep 18, 2018, while Spectrum Electrical IPO opens on Sep 17, 2018. The closing date of Sky Gold IPO and Spectrum Electrical IPO is Sep 21, 2018, and Sep 21, 2018, respectively.
Sky Gold IPO | Spectrum Electrical IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 18, 2018 | Sep 17, 2018 |
Issue Close | Sep 21, 2018 | Sep 21, 2018 |
Basis Of Allotment (Tentative) | Sep 26, 2018 | |
Initiation of Refunds (Tentative) | Sep 27, 2018 | |
Credit of Share (Tentative) | Sep 28, 2018 | |
Listing date (Tentative) | Oct 04, 2018 | |
Anchor Lockin End date 1 | Oct 26, 2018 | |
Anchor Lockin End date 2 | Dec 25, 2018 |
Sky Gold IPO P/E ratio is , as compared to Spectrum Electrical IPO P/E ratio of .
Sky Gold IPO | Spectrum Electrical IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Sky Gold IPO retail investors (RII) are offered 6,74,000 shares while in Spectrum Electrical IPO retail investors are offered 6,74,000 shares. Qualified institutional buyers (QIB) are offered in Sky Gold IPO and in Spectrum Electrical IPO.
Sky Gold IPO | Spectrum Electrical IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 72,000 shares | 2,00,000 shares |
QIB | ||
NII | 6,74,000 shares | 18,90,000 shares |
RII | 6,74,000 shares | 18,90,000 shares |
Employee | ||
Others | ||
Total | 13,48,000 shares | 37,80,000 shares |
Sky Gold IPO subscribed 1.08x in total, whereas Spectrum Electrical IPO subscribed 1.27x.
Sky Gold IPO | Spectrum Electrical IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.23x | 1.99x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.94x | 0.56x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.08x | 1.27x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|