FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Bhatia Communications IPO and South West Pinnacle IPO.
Bhatia Communications IPO is a SME Book Built Issue IPO proposed to list at BSE SME while South West Pinnacle IPO is a SME Book Built Issue proposed to list at NSE SME.
Bhatia Communications IPO | South West Pinnacle IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Oneview Corporate Advisors Pvt. Ltd. | Pantomath Capital Advisors Pvt Ltd |
Registrar | Purva Sharegistry India Pvt Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL |
The total issue size of Bhatia Communications IPO is up to ₹24.75 Cr whereas the issue size of the South West Pinnacle IPO is up to ₹35.86 Cr. The final issue price of Bhatia Communications IPO is ₹150.00 per share and of South West Pinnacle IPO is ₹78.00 per share.
Bhatia Communications IPO | South West Pinnacle IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹76.00 per share | |
Issue Price (Upper) | ₹78.00 per share | |
Issue Price (Final) | ₹150.00 per share | ₹78.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1000 shares | 1600 shares |
Fresh Issue Size | 14,00,000 shares | |
Fresh Issue Size (Amount) | up to ₹21.00 Cr | |
OFS Issue Size | 2,50,000 shares | |
OFS Issue Size (Amount) | up to ₹3.75 Cr | |
Issue Size Total | 16,50,000 shares | 45,96,800 shares |
Issue Size Total (Amount) | up to ₹24.75 Cr | up to ₹35.86 Cr |
Bhatia Communications IPO opens on Feb 08, 2018, while South West Pinnacle IPO opens on Feb 06, 2018. The closing date of Bhatia Communications IPO and South West Pinnacle IPO is Feb 12, 2018, and Feb 08, 2018, respectively.
Bhatia Communications IPO | South West Pinnacle IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Feb 08, 2018 | Feb 06, 2018 |
Issue Close | Feb 12, 2018 | Feb 08, 2018 |
Basis Of Allotment (Tentative) | Feb 14, 2018 | |
Initiation of Refunds (Tentative) | Feb 15, 2018 | |
Credit of Share (Tentative) | Feb 16, 2018 | |
Listing date (Tentative) | Feb 19, 2018 | |
Anchor Lockin End date 1 | Mar 16, 2018 | |
Anchor Lockin End date 2 | May 15, 2018 |
Bhatia Communications IPO P/E ratio is , as compared to South West Pinnacle IPO P/E ratio of .
Bhatia Communications IPO | South West Pinnacle IPO | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||
RoNW |
In the Bhatia Communications IPO retail investors (RII) are offered 7,83,000 shares while in South West Pinnacle IPO retail investors are offered 7,83,000 shares. Qualified institutional buyers (QIB) are offered 0 shares in Bhatia Communications IPO and 8,57,989 shares in South West Pinnacle IPO.
Bhatia Communications IPO | South West Pinnacle IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 84,000 shares | 2,35,200 shares |
QIB | 0 shares | 8,57,989 shares |
NII | 7,83,000 shares | 6,43,096 shares |
RII | 7,83,000 shares | 14,98,988 shares |
Employee | 80,000 shares | |
Others | ||
Total | 16,50,000 shares | 42,81,600 shares |
Bhatia Communications IPO subscribed 1.36x in total, whereas South West Pinnacle IPO subscribed 29.42x.
Bhatia Communications IPO | South West Pinnacle IPO | |
---|---|---|
QIB (times) | 18.04x | |
NII (times) | 1.98x | 144.16x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.73x | 11.70x |
Employee (times) | 2.82x | |
Other (times) | ||
Total (times) | 1.36x | 29.42x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|