FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Soni Soya IPO and S.S. Infrastructure IPO.
Soni Soya IPO is a SME Book Built Issue IPO proposed to list at NSE SME while S.S. Infrastructure IPO is a SME Book Built Issue proposed to list at NSE SME.
Soni Soya IPO | S.S. Infrastructure IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Pantomath Capital Advisors Pvt Ltd | Pantomath Capital Advisors Pvt Ltd |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Soni Soya IPO is up to ₹4.50 Cr whereas the issue size of the S.S. Infrastructure IPO is up to ₹17.11 Cr. The final issue price of Soni Soya IPO is ₹25.00 per share and of S.S. Infrastructure IPO is ₹40.00 per share.
Soni Soya IPO | S.S. Infrastructure IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹37.00 per share | |
Issue Price (Upper) | ₹40.00 per share | |
Issue Price (Final) | ₹25.00 per share | ₹40.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 6000 shares | 3000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 18,00,000 shares | 42,78,000 shares |
Issue Size Total (Amount) | up to ₹4.50 Cr | up to ₹17.11 Cr |
Soni Soya IPO opens on Mar 28, 2018, while S.S. Infrastructure IPO opens on Mar 28, 2018. The closing date of Soni Soya IPO and S.S. Infrastructure IPO is Apr 04, 2018, and Apr 05, 2018, respectively.
Soni Soya IPO | S.S. Infrastructure IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 28, 2018 | Mar 28, 2018 |
Issue Close | Apr 04, 2018 | Apr 05, 2018 |
Basis Of Allotment (Tentative) | Apr 09, 2018 | Apr 10, 2018 |
Initiation of Refunds (Tentative) | Apr 10, 2018 | Apr 11, 2018 |
Credit of Share (Tentative) | Apr 11, 2018 | Apr 12, 2018 |
Listing date (Tentative) | Apr 12, 2018 | Apr 12, 2018 |
Anchor Lockin End date 1 | May 09, 2018 | May 10, 2018 |
Anchor Lockin End date 2 | Jul 08, 2018 | Jul 09, 2018 |
Soni Soya IPO P/E ratio is , as compared to S.S. Infrastructure IPO P/E ratio of .
Soni Soya IPO | S.S. Infrastructure IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Soni Soya IPO retail investors (RII) are offered 8,52,000 shares while in S.S. Infrastructure IPO retail investors are offered 8,52,000 shares. Qualified institutional buyers (QIB) are offered in Soni Soya IPO and 0 shares in S.S. Infrastructure IPO.
Soni Soya IPO | S.S. Infrastructure IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 96,000 shares | 2,22,000 shares |
QIB | 0 shares | |
NII | 8,52,000 shares | 20,28,000 shares |
RII | 8,52,000 shares | 20,28,000 shares |
Employee | ||
Others | ||
Total | 17,04,000 shares | 42,78,000 shares |
Soni Soya IPO subscribed 2.86x in total, whereas S.S. Infrastructure IPO subscribed 11.19x.
Soni Soya IPO | S.S. Infrastructure IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.13x | 14.43x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 3.53x | 6.82x |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.86x | 11.19x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|