FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Penta Gold IPO and Soni Soya IPO.
Penta Gold IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Soni Soya IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Penta Gold IPO | Soni Soya IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Inventure Merchant Banker Services Pvt Ltd | Pantomath Capital Advisors Pvt Ltd |
Registrar | Kfin Technologies Limited | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Penta Gold IPO is up to ₹13.32 Cr whereas the issue size of the Soni Soya IPO is up to ₹4.50 Cr. The final issue price of Penta Gold IPO is ₹37.00 per share and of Soni Soya IPO is ₹25.00 per share.
Penta Gold IPO | Soni Soya IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹37.00 per share | ₹25.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 3000 shares | 6000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 36,00,000 shares | 18,00,000 shares |
Issue Size Total (Amount) | up to ₹13.32 Cr | up to ₹4.50 Cr |
Penta Gold IPO opens on Mar 23, 2018, while Soni Soya IPO opens on Mar 28, 2018. The closing date of Penta Gold IPO and Soni Soya IPO is Mar 27, 2018, and Apr 04, 2018, respectively.
Penta Gold IPO | Soni Soya IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 23, 2018 | Mar 28, 2018 |
Issue Close | Mar 27, 2018 | Apr 04, 2018 |
Basis Of Allotment (Tentative) | Apr 09, 2018 | |
Initiation of Refunds (Tentative) | Apr 10, 2018 | |
Credit of Share (Tentative) | Apr 11, 2018 | |
Listing date (Tentative) | Apr 12, 2018 | |
Anchor Lockin End date 1 | May 09, 2018 | |
Anchor Lockin End date 2 | Jul 08, 2018 |
Penta Gold IPO P/E ratio is , as compared to Soni Soya IPO P/E ratio of .
Penta Gold IPO | Soni Soya IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Penta Gold IPO retail investors (RII) are offered 17,10,000 shares while in Soni Soya IPO retail investors are offered 17,10,000 shares. Qualified institutional buyers (QIB) are offered 0 shares in Penta Gold IPO and in Soni Soya IPO.
Penta Gold IPO | Soni Soya IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,80,000 shares | 96,000 shares |
QIB | 0 shares | |
NII | 17,10,000 shares | 8,52,000 shares |
RII | 17,10,000 shares | 8,52,000 shares |
Employee | ||
Others | ||
Total | 36,00,000 shares | 17,04,000 shares |
Penta Gold IPO subscribed 0.59x in total, whereas Soni Soya IPO subscribed 2.86x.
Penta Gold IPO | Soni Soya IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.02x | 2.13x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.16x | 3.53x |
Employee (times) | ||
Other (times) | ||
Total (times) | 0.59x | 2.86x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|