FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Mangalam Global IPO and Sona Hi Sona IPO.
Mangalam Global IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Sona Hi Sona IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Mangalam Global IPO | Sona Hi Sona IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Pantomath Capital Advisors Pvt Ltd | Fedex Securities Pvt Ltd |
Registrar | Link Intime India Private Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Mangalam Global IPO is up to ₹21.57 Cr whereas the issue size of the Sona Hi Sona IPO is up to ₹4.50 Cr. The final issue price of Mangalam Global IPO is ₹51.00 per share and of Sona Hi Sona IPO is ₹10.00 per share.
Mangalam Global IPO | Sona Hi Sona IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹51.00 per share | ₹10.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | 10000 shares |
Fresh Issue Size | 42,30,000 shares | |
Fresh Issue Size (Amount) | up to ₹21.57 Cr | |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 42,30,000 shares | 45,00,000 shares |
Issue Size Total (Amount) | up to ₹21.57 Cr | up to ₹4.50 Cr |
Mangalam Global IPO opens on Nov 15, 2019, while Sona Hi Sona IPO opens on Sep 30, 2019. The closing date of Mangalam Global IPO and Sona Hi Sona IPO is Nov 20, 2019, and Oct 04, 2019, respectively.
Mangalam Global IPO | Sona Hi Sona IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 15, 2019 | Sep 30, 2019 |
Issue Close | Nov 20, 2019 | Oct 04, 2019 |
Basis Of Allotment (Tentative) | Nov 25, 2019 | Oct 10, 2019 |
Initiation of Refunds (Tentative) | Nov 26, 2019 | Oct 11, 2019 |
Credit of Share (Tentative) | Nov 27, 2019 | Oct 14, 2019 |
Listing date (Tentative) | Nov 27, 2019 | Oct 15, 2019 |
Anchor Lockin End date 1 | Dec 25, 2019 | Nov 09, 2019 |
Anchor Lockin End date 2 | Feb 23, 2020 | Jan 08, 2020 |
Mangalam Global IPO P/E ratio is , as compared to Sona Hi Sona IPO P/E ratio of .
Mangalam Global IPO | Sona Hi Sona IPO | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 96.38% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 70.99% | 73.19% | |||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Mangalam Global IPO retail investors (RII) are offered 20,09,000 shares while in Sona Hi Sona IPO retail investors are offered 20,09,000 shares. Qualified institutional buyers (QIB) are offered in Mangalam Global IPO and in Sona Hi Sona IPO.
Mangalam Global IPO | Sona Hi Sona IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 2,12,000 shares | 2,40,000 shares |
QIB | ||
NII | 20,09,000 shares | 21,30,000 shares |
RII | 20,09,000 shares | 21,30,000 shares |
Employee | ||
Others | ||
Total | 40,18,000 shares | 42,60,000 shares |
Mangalam Global IPO subscribed 1.28x in total, whereas Sona Hi Sona IPO subscribed 1.21x.
Mangalam Global IPO | Sona Hi Sona IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.09x | 1.74x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.47x | 0.69x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.28x | 1.21x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|