FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between BikeWo GreenTech IPO and Sodhani Academy of Fintech Enablers IPO.
BikeWo GreenTech IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Sodhani Academy of Fintech Enablers IPO is a SME Fixed Price Issue proposed to list at BSE SME.
BikeWo GreenTech IPO | Sodhani Academy of Fintech Enablers IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Fixed Price Issue |
Listing At | NSE SME | BSE SME |
Lead Managers | Khandwala Securities Limited | Srujan Alpha Capital Advisors Llp |
Registrar | Bigshare Services Pvt Ltd | Cameo Corporate Services Limited |
Market Maker | Aftertrade Broking Pvt Ltd | Prabhat Financial Services Ltd. |
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of BikeWo GreenTech IPO is up to ₹24.09 Cr whereas the issue size of the Sodhani Academy of Fintech Enablers IPO is up to ₹6.12 Cr. The final issue price of BikeWo GreenTech IPO is ₹62.00 per share and of Sodhani Academy of Fintech Enablers IPO is ₹40.00 per share.
BikeWo GreenTech IPO | Sodhani Academy of Fintech Enablers IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹59.00 per share | |
Issue Price (Upper) | ₹62.00 per share | |
Issue Price (Final) | ₹62.00 per share | ₹40.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | 3000 shares |
Fresh Issue Size | 38,86,000 shares | 9,70,000 shares |
Fresh Issue Size (Amount) | up to ₹24.09 Cr | up to ₹3.88 Cr |
OFS Issue Size | 5,60,000 shares | |
OFS Issue Size (Amount) | up to ₹2.24 Cr | |
Issue Size Total | 38,86,000 shares | 15,30,000 shares |
Issue Size Total (Amount) | up to ₹24.09 Cr | up to ₹6.12 Cr |
BikeWo GreenTech IPO opens on Sep 20, 2024, while Sodhani Academy of Fintech Enablers IPO opens on Sep 12, 2024. The closing date of BikeWo GreenTech IPO and Sodhani Academy of Fintech Enablers IPO is Sep 24, 2024, and Sep 17, 2024, respectively.
BikeWo GreenTech IPO | Sodhani Academy of Fintech Enablers IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 20, 2024 | Sep 12, 2024 |
Issue Close | Sep 24, 2024 | Sep 17, 2024 |
Basis Of Allotment (Tentative) | Sep 25, 2024 | Sep 18, 2024 |
Initiation of Refunds (Tentative) | Sep 26, 2024 | Sep 19, 2024 |
Credit of Share (Tentative) | Sep 26, 2024 | Sep 19, 2024 |
Listing date (Tentative) | Sep 27, 2024 | Sep 20, 2024 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
BikeWo GreenTech IPO P/E ratio is 33.95, as compared to Sodhani Academy of Fintech Enablers IPO P/E ratio of 10.32.
BikeWo GreenTech IPO | Sodhani Academy of Fintech Enablers IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial | BikeWo GreenTech Limited Financial Information (Restated)BikeWo GreenTech Limited's revenue increased by 22% and profit after tax (PAT) rose by 1606% between the financial year ending with March 31, 2024 and March 31, 2023.
|
Sodhani Academy of Fintech Enablers Limited Financial Information (Restated)Sodhani Academy of Fintech Enablers Limited's revenue increased by 51% and profit after tax (PAT) rose by 32% between the financial year ending with March 31, 2024 and March 31, 2023.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 89.00% | 99.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 62.48% | 73.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 33.95 | 10.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹80.87 Cr. | ₹22.78 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | 13.94%% | 27.91%% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | 10.87%% | 36.77%% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ₹1.83 | ₹3.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 13.94%% | 27.91%% |
In the BikeWo GreenTech IPO retail investors (RII) are offered 17,52,000 shares while in Sodhani Academy of Fintech Enablers IPO retail investors are offered 17,52,000 shares. Qualified institutional buyers (QIB) are offered 1,86,000 shares in BikeWo GreenTech IPO and 0 shares in Sodhani Academy of Fintech Enablers IPO.
BikeWo GreenTech IPO | Sodhani Academy of Fintech Enablers IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,96,000 shares | 78,000 shares |
QIB | 1,86,000 shares | 0 shares |
NII | 17,52,000 shares | 7,26,000 shares |
RII | 17,52,000 shares | 7,26,000 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 36,90,000 shares | 14,52,000 shares |
BikeWo GreenTech IPO subscribed 41.82x in total, whereas Sodhani Academy of Fintech Enablers IPO subscribed 438.72x.
BikeWo GreenTech IPO | Sodhani Academy of Fintech Enablers IPO | |
---|---|---|
QIB (times) | 43.03x | |
NII (times) | 22.48x | 511.34x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 61.04x | 358.47x |
Employee (times) | ||
Other (times) | ||
Total (times) | 41.82x | 438.72x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|