FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Sobha IPO and Zenith Birla FPO.
Sobha IPO is a Mainline Fixed Price Issue IPO proposed to list at BSE, NSE while Zenith Birla FPO is a Mainline Fixed Price Issue proposed to list at BSE.
Sobha IPO | Zenith Birla FPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | FPO |
Process Type | Book Built Issue | Fixed Price Issue |
Listing At | BSE, NSE | BSE |
Lead Managers | Axis Capital Limited Il&Fs Investsmart Securities Ltd Kotak Mahindra Capital Company Limited |
Idbi Capital Market Services Limited Keynote Financial Services Ltd |
Registrar | Link Intime India Private Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL |
The total issue size of Sobha IPO is up to ₹569.17 Cr whereas the issue size of the Zenith Birla FPO is up to ₹131.00 Cr. The final issue price of Sobha IPO is ₹640.00 per share and of Zenith Birla FPO is ₹55.00 per share.
Sobha IPO | Zenith Birla FPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹550.00 per share | |
Issue Price (Upper) | ₹640.00 per share | |
Issue Price (Final) | ₹640.00 per share | ₹55.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | ||
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 88,93,332 shares | 2,38,18,182 shares |
Issue Size Total (Amount) | up to ₹569.17 Cr | up to ₹131.00 Cr |
Sobha IPO opens on Nov 23, 2006, while Zenith Birla FPO opens on Oct 16, 2006. The closing date of Sobha IPO and Zenith Birla FPO is Nov 29, 2006, and Oct 20, 2006, respectively.
Sobha IPO | Zenith Birla FPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 23, 2006 | Oct 16, 2006 |
Issue Close | Nov 29, 2006 | Oct 20, 2006 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Sobha IPO P/E ratio is , as compared to Zenith Birla FPO P/E ratio of .
Sobha IPO | Zenith Birla FPO | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | 99.09% | 32.85% |
Promoter Shareholding (Post-Issue) | 87% | |
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW | 65.21%% | 6.6%% |
In the Sobha IPO retail investors (RII) are offered while in Zenith Birla FPO retail investors are offered . Qualified institutional buyers (QIB) are offered in Sobha IPO and in Zenith Birla FPO.
Sobha IPO | Zenith Birla FPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
Sobha IPO subscribed in total, whereas Zenith Birla FPO subscribed .
Sobha IPO | Zenith Birla FPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|