FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Blue Bird IPO and Sobha IPO.
Blue Bird IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Sobha IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Blue Bird IPO | Sobha IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Bofa Securities India Limited | Axis Capital Limited Il&Fs Investsmart Securities Ltd Kotak Mahindra Capital Company Limited |
Registrar | Link Intime India Private Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Blue Bird IPO is up to ₹92.14 Cr whereas the issue size of the Sobha IPO is up to ₹569.17 Cr. The final issue price of Blue Bird IPO is ₹105.00 per share and of Sobha IPO is ₹640.00 per share.
Blue Bird IPO | Sobha IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹90.00 per share | ₹550.00 per share |
Issue Price (Upper) | ₹105.00 per share | ₹640.00 per share |
Issue Price (Final) | ₹105.00 per share | ₹640.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 60 shares | |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 87,75,000 shares | 88,93,332 shares |
Issue Size Total (Amount) | up to ₹92.14 Cr | up to ₹569.17 Cr |
Blue Bird IPO opens on Nov 16, 2006, while Sobha IPO opens on Nov 23, 2006. The closing date of Blue Bird IPO and Sobha IPO is Nov 22, 2006, and Nov 29, 2006, respectively.
Blue Bird IPO | Sobha IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 16, 2006 | Nov 23, 2006 |
Issue Close | Nov 22, 2006 | Nov 29, 2006 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Blue Bird IPO P/E ratio is , as compared to Sobha IPO P/E ratio of .
Blue Bird IPO | Sobha IPO | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | 70.17% | 99.09% |
Promoter Shareholding (Post-Issue) | 52.57% | 87% |
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW | 41%% | 65.21%% |
In the Blue Bird IPO retail investors (RII) are offered while in Sobha IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in Blue Bird IPO and in Sobha IPO.
Blue Bird IPO | Sobha IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
Blue Bird IPO subscribed in total, whereas Sobha IPO subscribed .
Blue Bird IPO | Sobha IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|