FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Rajnandini Metal IPO and Sky Gold IPO.
Rajnandini Metal IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Sky Gold IPO is a SME Fixed Price Issue proposed to list at BSE SME.
Rajnandini Metal IPO | Sky Gold IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | BSE SME |
Lead Managers | Corporate Capitalventures Pvt Ltd | Aryaman Financial Services Limited |
Registrar | Bigshare Services Pvt Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Rajnandini Metal IPO is up to ₹4.27 Cr whereas the issue size of the Sky Gold IPO is up to ₹25.56 Cr. The final issue price of Rajnandini Metal IPO is ₹26.00 per share and of Sky Gold IPO is ₹180.00 per share.
Rajnandini Metal IPO | Sky Gold IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹26.00 per share | ₹180.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 4000 shares | |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 16,44,000 shares | 14,20,000 shares |
Issue Size Total (Amount) | up to ₹4.27 Cr | up to ₹25.56 Cr |
Rajnandini Metal IPO opens on Sep 24, 2018, while Sky Gold IPO opens on Sep 18, 2018. The closing date of Rajnandini Metal IPO and Sky Gold IPO is Sep 27, 2018, and Sep 21, 2018, respectively.
Rajnandini Metal IPO | Sky Gold IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 24, 2018 | Sep 18, 2018 |
Issue Close | Sep 27, 2018 | Sep 21, 2018 |
Basis Of Allotment (Tentative) | Sep 26, 2018 | |
Initiation of Refunds (Tentative) | Sep 27, 2018 | |
Credit of Share (Tentative) | Sep 28, 2018 | |
Listing date (Tentative) | Oct 04, 2018 | |
Anchor Lockin End date 1 | Oct 26, 2018 | |
Anchor Lockin End date 2 | Dec 25, 2018 |
Rajnandini Metal IPO P/E ratio is , as compared to Sky Gold IPO P/E ratio of .
Rajnandini Metal IPO | Sky Gold IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Rajnandini Metal IPO retail investors (RII) are offered 7,80,000 shares while in Sky Gold IPO retail investors are offered 7,80,000 shares. Qualified institutional buyers (QIB) are offered in Rajnandini Metal IPO and in Sky Gold IPO.
Rajnandini Metal IPO | Sky Gold IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 84,000 shares | 72,000 shares |
QIB | ||
NII | 7,80,000 shares | 6,74,000 shares |
RII | 7,80,000 shares | 6,74,000 shares |
Employee | ||
Others | ||
Total | 15,60,000 shares | 13,48,000 shares |
Rajnandini Metal IPO subscribed 1.38x in total, whereas Sky Gold IPO subscribed 1.08x.
Rajnandini Metal IPO | Sky Gold IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.38x | 1.23x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.38x | 0.94x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.38x | 1.08x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|