FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Sapphire Foods IPO and SJS Enterprises IPO.
Sapphire Foods IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while SJS Enterprises IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Sapphire Foods IPO | SJS Enterprises IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Bofa Securities India Limited ICICI Securities Limited Iifl Securities Ltd Jm Financial Limited |
Axis Capital Limited Edelweiss Financial Services Ltd Iifl Securities Ltd |
Registrar | Link Intime India Private Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Sapphire Foods IPO is up to ₹2,073.25 Cr whereas the issue size of the SJS Enterprises IPO is up to ₹800.00 Cr. The final issue price of Sapphire Foods IPO is ₹1,180.00 per share and of SJS Enterprises IPO is ₹542.00 per share.
Sapphire Foods IPO | SJS Enterprises IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹1,120.00 per share | ₹531.00 per share |
Issue Price (Upper) | ₹1,180.00 per share | ₹542.00 per share |
Issue Price (Final) | ₹1,180.00 per share | ₹542.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 12 shares | 27 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | 1,75,69,941 shares | |
OFS Issue Size (Amount) | up to ₹2,073.25 Cr | up to ₹800.00 Cr |
Issue Size Total | 1,75,69,941 shares | |
Issue Size Total (Amount) | up to ₹2,073.25 Cr | up to ₹800.00 Cr |
Sapphire Foods IPO opens on Nov 09, 2021, while SJS Enterprises IPO opens on Nov 01, 2021. The closing date of Sapphire Foods IPO and SJS Enterprises IPO is Nov 11, 2021, and Nov 03, 2021, respectively.
Sapphire Foods IPO | SJS Enterprises IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 09, 2021 | Nov 01, 2021 |
Issue Close | Nov 11, 2021 | Nov 03, 2021 |
Basis Of Allotment (Tentative) | Nov 16, 2021 | Nov 10, 2021 |
Initiation of Refunds (Tentative) | Nov 17, 2021 | Nov 11, 2021 |
Credit of Share (Tentative) | Nov 18, 2021 | Nov 12, 2021 |
Listing date (Tentative) | Nov 18, 2021 | Nov 15, 2021 |
Anchor Lockin End date 1 | Dec 16, 2021 | Dec 10, 2021 |
Anchor Lockin End date 2 | Feb 14, 2022 | Feb 08, 2022 |
Sapphire Foods IPO P/E ratio is , as compared to SJS Enterprises IPO P/E ratio of .
Sapphire Foods IPO | SJS Enterprises IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 60.08% | 98.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 49.97% | 50.37% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Sapphire Foods IPO retail investors (RII) are offered 17,56,994 shares while in SJS Enterprises IPO retail investors are offered 17,56,994 shares. Qualified institutional buyers (QIB) are offered 52,70,983 shares in Sapphire Foods IPO and 30,13,183 shares in SJS Enterprises IPO.
Sapphire Foods IPO | SJS Enterprises IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 52,70,983 shares | 30,13,183 shares |
NII | 26,35,491 shares | 22,59,887 shares |
RII | 17,56,994 shares | 52,73,070 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 96,63,468 shares | 1,05,46,140 shares |
Sapphire Foods IPO subscribed 6.62x in total, whereas SJS Enterprises IPO subscribed 1.59x.
Sapphire Foods IPO | SJS Enterprises IPO | |
---|---|---|
QIB (times) | 7.50x | 1.42x |
NII (times) | 3.46x | 2.32x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 8.70x | 1.38x |
Employee (times) | ||
Other (times) | ||
Total (times) | 6.62x | 1.59x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|