FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Dolfin Rubbers IPO and Silgo Retail IPO.
Dolfin Rubbers IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Silgo Retail IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Dolfin Rubbers IPO | Silgo Retail IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Oneview Corporate Advisors Pvt. Ltd. | Aryaman Financial Services Limited |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Dolfin Rubbers IPO is up to ₹5.20 Cr whereas the issue size of the Silgo Retail IPO is up to ₹4.88 Cr. The final issue price of Dolfin Rubbers IPO is ₹26.00 per share and of Silgo Retail IPO is ₹36.00 per share.
Dolfin Rubbers IPO | Silgo Retail IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹26.00 per share | ₹36.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 4000 shares | 3000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 20,00,000 shares | 13,56,000 shares |
Issue Size Total (Amount) | up to ₹5.20 Cr | up to ₹4.88 Cr |
Dolfin Rubbers IPO opens on Sep 27, 2018, while Silgo Retail IPO opens on Sep 27, 2018. The closing date of Dolfin Rubbers IPO and Silgo Retail IPO is Oct 01, 2018, and Oct 03, 2018, respectively.
Dolfin Rubbers IPO | Silgo Retail IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 27, 2018 | Sep 27, 2018 |
Issue Close | Oct 01, 2018 | Oct 03, 2018 |
Basis Of Allotment (Tentative) | Oct 08, 2018 | |
Initiation of Refunds (Tentative) | Oct 09, 2018 | |
Credit of Share (Tentative) | Oct 10, 2018 | |
Listing date (Tentative) | Oct 10, 2018 | |
Anchor Lockin End date 1 | Nov 07, 2018 | |
Anchor Lockin End date 2 | Jan 06, 2019 |
Dolfin Rubbers IPO P/E ratio is , as compared to Silgo Retail IPO P/E ratio of .
Dolfin Rubbers IPO | Silgo Retail IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Dolfin Rubbers IPO retail investors (RII) are offered 9,48,000 shares while in Silgo Retail IPO retail investors are offered 9,48,000 shares. Qualified institutional buyers (QIB) are offered in Dolfin Rubbers IPO and in Silgo Retail IPO.
Dolfin Rubbers IPO | Silgo Retail IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,04,000 shares | 72,000 shares |
QIB | ||
NII | 9,48,000 shares | 6,42,000 shares |
RII | 9,48,000 shares | 6,42,000 shares |
Employee | ||
Others | ||
Total | 18,96,000 shares | 12,84,000 shares |
Dolfin Rubbers IPO subscribed 1.25x in total, whereas Silgo Retail IPO subscribed 1.23x.
Dolfin Rubbers IPO | Silgo Retail IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.82x | 1.96x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.68x | 0.50x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.25x | 1.23x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|