FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Shekhawati IPO and Shipping Corporation FPO.
Shekhawati IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Shipping Corporation FPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Shekhawati IPO | Shipping Corporation FPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | FPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Hem Securities Limited | ICICI Securities Limited Dam Capital Advisors Ltd (Formerly Idfc Securities Ltd) SBI Capital Markets Limited |
Registrar | Sharex Dynamic (India) Pvt Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Shekhawati IPO is up to ₹36.00 Cr whereas the issue size of the Shipping Corporation FPO is up to ₹1,164.73 Cr. The final issue price of Shekhawati IPO is ₹30.00 per share and of Shipping Corporation FPO is ₹140.00 per share.
Shekhawati IPO | Shipping Corporation FPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹135.00 per share | |
Issue Price (Upper) | ₹140.00 per share | |
Issue Price (Final) | ₹30.00 per share | ₹140.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 200 shares | 50 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 1,20,00,000 shares | 8,46,90,730 shares |
Issue Size Total (Amount) | up to ₹36.00 Cr | up to ₹1,164.73 Cr |
Shekhawati IPO opens on Dec 27, 2010, while Shipping Corporation FPO opens on Nov 30, 2010. The closing date of Shekhawati IPO and Shipping Corporation FPO is Dec 29, 2010, and Dec 03, 2010, respectively.
Shekhawati IPO | Shipping Corporation FPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Dec 27, 2010 | Nov 30, 2010 |
Issue Close | Dec 29, 2010 | Dec 03, 2010 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Shekhawati IPO P/E ratio is , as compared to Shipping Corporation FPO P/E ratio of .
Shekhawati IPO | Shipping Corporation FPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 80.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 45.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 17.39%% | 6.08%% |
In the Shekhawati IPO retail investors (RII) are offered while in Shipping Corporation FPO retail investors are offered . Qualified institutional buyers (QIB) are offered in Shekhawati IPO and 4,21,33,638 shares in Shipping Corporation FPO.
Shekhawati IPO | Shipping Corporation FPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 4,21,33,638 shares | |
NII | 1,26,40,091 shares | |
RII | 2,94,93,547 shares | |
Employee | 4,23,454 shares | |
Others | ||
Total | 8,46,90,730 shares |
Shekhawati IPO subscribed in total, whereas Shipping Corporation FPO subscribed 4.92x.
Shekhawati IPO | Shipping Corporation FPO | |
---|---|---|
QIB (times) | 4.19x | |
NII (times) | 3.67x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 6.56x | |
Employee (times) | 0.15x | |
Other (times) | ||
Total (times) | 4.92x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|