FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between HPL Electric IPO and Sheela Foam IPO.
HPL Electric IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Sheela Foam IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
HPL Electric IPO | Sheela Foam IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | ICICI Securities Limited Dam Capital Advisors Ltd (Formerly Idfc Securities Ltd) SBI Capital Markets Limited |
Edelweiss Financial Services Ltd ICICI Securities Limited |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of HPL Electric IPO is up to ₹361.00 Cr whereas the issue size of the Sheela Foam IPO is up to ₹510.00 Cr. The final issue price of HPL Electric IPO is ₹202.00 per share and of Sheela Foam IPO is ₹730.00 per share.
HPL Electric IPO | Sheela Foam IPO | |
---|---|---|
Face Value | ₹10 per share | ₹5 per share |
Issue Price (Lower) | ₹175.00 per share | ₹680.00 per share |
Issue Price (Upper) | ₹202.00 per share | ₹730.00 per share |
Issue Price (Final) | ₹202.00 per share | ₹730.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 70 shares | 20 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | up to ₹510.00 Cr | |
Issue Size Total | 69,86,301 shares | |
Issue Size Total (Amount) | up to ₹361.00 Cr | up to ₹510.00 Cr |
HPL Electric IPO opens on Sep 22, 2016, while Sheela Foam IPO opens on Nov 29, 2016. The closing date of HPL Electric IPO and Sheela Foam IPO is Sep 26, 2016, and Dec 01, 2016, respectively.
HPL Electric IPO | Sheela Foam IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 22, 2016 | Nov 29, 2016 |
Issue Close | Sep 26, 2016 | Dec 01, 2016 |
Basis Of Allotment (Tentative) | Sep 29, 2016 | Dec 06, 2016 |
Initiation of Refunds (Tentative) | Sep 30, 2016 | Dec 07, 2016 |
Credit of Share (Tentative) | Oct 03, 2016 | Dec 08, 2016 |
Listing date (Tentative) | Oct 04, 2016 | Dec 09, 2016 |
Anchor Lockin End date 1 | Oct 29, 2016 | Jan 05, 2017 |
Anchor Lockin End date 2 | Dec 28, 2016 | Mar 06, 2017 |
HPL Electric IPO P/E ratio is , as compared to Sheela Foam IPO P/E ratio of .
HPL Electric IPO | Sheela Foam IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the HPL Electric IPO retail investors (RII) are offered 72,20,000 shares while in Sheela Foam IPO retail investors are offered 72,20,000 shares. Qualified institutional buyers (QIB) are offered 41,25,715 shares in HPL Electric IPO and 15,00,001 shares in Sheela Foam IPO.
HPL Electric IPO | Sheela Foam IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 41,25,715 shares | 15,00,001 shares |
NII | 30,94,286 shares | 11,25,000 shares |
RII | 72,20,000 shares | 26,25,000 shares |
Employee | ||
Others | ||
Total | 1,44,40,001 shares | 52,50,001 shares |
HPL Electric IPO subscribed 8.06x in total, whereas Sheela Foam IPO subscribed 5.09x.
HPL Electric IPO | Sheela Foam IPO | |
---|---|---|
QIB (times) | 5.77x | 14.51x |
NII (times) | 22.20x | 3.35x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 3.31x | 0.44x |
Employee (times) | ||
Other (times) | ||
Total (times) | 8.06x | 5.09x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|