FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between AKI India IPO and S M Gold IPO.
AKI India IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while S M Gold IPO is a SME Fixed Price Issue proposed to list at BSE SME.
AKI India IPO | S M Gold IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | Finshore Management Services Limited | First Overseas Capital Limited |
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL |
The total issue size of AKI India IPO is up to ₹3.08 Cr whereas the issue size of the S M Gold IPO is up to ₹7.50 Cr. The final issue price of AKI India IPO is ₹11.00 per share and of S M Gold IPO is ₹30.00 per share.
AKI India IPO | S M Gold IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹11.00 per share | ₹30.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 10000 shares | 4000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 28,00,000 shares | 25,00,000 shares |
Issue Size Total (Amount) | up to ₹3.08 Cr | up to ₹7.50 Cr |
AKI India IPO opens on Sep 28, 2018, while S M Gold IPO opens on Oct 03, 2018. The closing date of AKI India IPO and S M Gold IPO is Oct 05, 2018, and Oct 10, 2018, respectively.
AKI India IPO | S M Gold IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 28, 2018 | Oct 03, 2018 |
Issue Close | Oct 05, 2018 | Oct 10, 2018 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
AKI India IPO P/E ratio is , as compared to S M Gold IPO P/E ratio of .
AKI India IPO | S M Gold IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the AKI India IPO retail investors (RII) are offered 13,30,000 shares while in S M Gold IPO retail investors are offered 13,30,000 shares. Qualified institutional buyers (QIB) are offered in AKI India IPO and in S M Gold IPO.
AKI India IPO | S M Gold IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,40,000 shares | 1,32,000 shares |
QIB | ||
NII | 13,30,000 shares | 11,84,000 shares |
RII | 13,30,000 shares | 11,84,000 shares |
Employee | ||
Others | ||
Total | 26,60,000 shares | 23,68,000 shares |
AKI India IPO subscribed 1.56x in total, whereas S M Gold IPO subscribed 1.10x.
AKI India IPO | S M Gold IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.14x | 1.97x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.99x | 0.23x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.56x | 1.10x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|