FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Mazagon Dock IPO and Route Mobile IPO.
Mazagon Dock IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Route Mobile IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Mazagon Dock IPO | Route Mobile IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Axis Capital Limited Dam Capital Advisors Ltd (Formerly Idfc Securities Ltd) Edelweiss Financial Services Ltd Jm Financial Limited Yes Securities (India) Limited |
Axis Capital Limited Edelweiss Financial Services Ltd ICICI Securities Limited Idbi Capital Market Services Limited |
Registrar | Alankit Assignments Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Mazagon Dock IPO is up to ₹443.69 Cr whereas the issue size of the Route Mobile IPO is up to ₹600.00 Cr. The final issue price of Mazagon Dock IPO is ₹145.00 per share and of Route Mobile IPO is ₹350.00 per share.
Mazagon Dock IPO | Route Mobile IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹135.00 per share | ₹345.00 per share |
Issue Price (Upper) | ₹145.00 per share | ₹350.00 per share |
Issue Price (Final) | ₹145.00 per share | ₹350.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 103 shares | 40 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹240.00 Cr | |
OFS Issue Size | 3,05,99,017 shares | |
OFS Issue Size (Amount) | up to ₹443.69 Cr | up to ₹360.00 Cr |
Issue Size Total | 3,05,99,017 shares | 1,73,91,303 shares |
Issue Size Total (Amount) | up to ₹443.69 Cr | up to ₹600.00 Cr |
Mazagon Dock IPO opens on Sep 29, 2020, while Route Mobile IPO opens on Sep 09, 2020. The closing date of Mazagon Dock IPO and Route Mobile IPO is Oct 01, 2020, and Sep 11, 2020, respectively.
Mazagon Dock IPO | Route Mobile IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 29, 2020 | Sep 09, 2020 |
Issue Close | Oct 01, 2020 | Sep 11, 2020 |
Basis Of Allotment (Tentative) | Oct 07, 2020 | Sep 16, 2020 |
Initiation of Refunds (Tentative) | Oct 08, 2020 | Sep 17, 2020 |
Credit of Share (Tentative) | Oct 09, 2020 | Sep 18, 2020 |
Listing date (Tentative) | Oct 12, 2020 | Sep 21, 2020 |
Anchor Lockin End date 1 | Nov 06, 2020 | Oct 16, 2020 |
Anchor Lockin End date 2 | Jan 05, 2021 | Dec 15, 2020 |
Mazagon Dock IPO P/E ratio is , as compared to Route Mobile IPO P/E ratio of .
Mazagon Dock IPO | Route Mobile IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 85% | 66.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Mazagon Dock IPO retail investors (RII) are offered 1,05,88,725 shares while in Route Mobile IPO retail investors are offered 1,05,88,725 shares. Qualified institutional buyers (QIB) are offered 1,51,26,750 shares in Mazagon Dock IPO and 34,78,259 shares in Route Mobile IPO.
Mazagon Dock IPO | Route Mobile IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 1,51,26,750 shares | 34,78,259 shares |
NII | 45,38,025 shares | 26,08,696 shares |
RII | 1,05,88,725 shares | 60,86,957 shares |
Employee | 3,45,517 shares | 0 shares |
Others | ||
Total | 3,05,99,017 shares | 1,21,73,912 shares |
Mazagon Dock IPO subscribed 157.41x in total, whereas Route Mobile IPO subscribed 73.30x.
Mazagon Dock IPO | Route Mobile IPO | |
---|---|---|
QIB (times) | 89.71x | 89.76x |
NII (times) | 678.88x | 192.81x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 35.63x | 12.67x |
Employee (times) | 3.88x | |
Other (times) | ||
Total (times) | 157.41x | 73.30x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|