FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Cargotrans Maritime IPO and Reetech International Cargo IPO.
Cargotrans Maritime IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Reetech International Cargo IPO is a SME Fixed Price Issue proposed to list at BSE SME.
Cargotrans Maritime IPO | Reetech International Cargo IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | Hem Securities Limited | Gretex Corporate Services Limited |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Cargotrans Maritime IPO is up to ₹4.86 Cr whereas the issue size of the Reetech International Cargo IPO is up to ₹11.71 Cr. The final issue price of Cargotrans Maritime IPO is ₹45.00 per share and of Reetech International Cargo IPO is ₹105.00 per share.
Cargotrans Maritime IPO | Reetech International Cargo IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹45.00 per share | ₹105.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 3000 shares | 1200 shares |
Fresh Issue Size | 10,80,000 shares | 5,97,600 shares |
Fresh Issue Size (Amount) | up to ₹4.86 Cr | up to ₹6.27 Cr |
OFS Issue Size | 5,17,200 shares | |
OFS Issue Size (Amount) | up to ₹5.43 Cr | |
Issue Size Total | 10,80,000 shares | 11,14,800 shares |
Issue Size Total (Amount) | up to ₹4.86 Cr | up to ₹11.71 Cr |
Cargotrans Maritime IPO opens on Sep 27, 2022, while Reetech International Cargo IPO opens on Sep 27, 2022. The closing date of Cargotrans Maritime IPO and Reetech International Cargo IPO is Sep 29, 2022, and Sep 29, 2022, respectively.
Cargotrans Maritime IPO | Reetech International Cargo IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 27, 2022 | Sep 27, 2022 |
Issue Close | Sep 29, 2022 | Sep 29, 2022 |
Basis Of Allotment (Tentative) | Oct 04, 2022 | Oct 04, 2022 |
Initiation of Refunds (Tentative) | Oct 06, 2022 | Oct 06, 2022 |
Credit of Share (Tentative) | Oct 07, 2022 | Oct 07, 2022 |
Listing date (Tentative) | Oct 10, 2022 | Oct 10, 2022 |
Anchor Lockin End date 1 | Nov 03, 2022 | Nov 03, 2022 |
Anchor Lockin End date 2 | Jan 02, 2023 | Jan 02, 2023 |
Cargotrans Maritime IPO P/E ratio is 7.77, as compared to Reetech International Cargo IPO P/E ratio of 10.64.
Cargotrans Maritime IPO | Reetech International Cargo IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 99.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.53% | 73.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 7.77 | 10.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹18.36 Cr. | ₹44.39 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Cargotrans Maritime IPO retail investors (RII) are offered 5,10,000 shares while in Reetech International Cargo IPO retail investors are offered 5,10,000 shares. Qualified institutional buyers (QIB) are offered in Cargotrans Maritime IPO and in Reetech International Cargo IPO.
Cargotrans Maritime IPO | Reetech International Cargo IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 60,000 shares | 56,400 shares |
QIB | ||
NII | 5,10,000 shares | 5,29,200 shares |
RII | 5,10,000 shares | 5,29,200 shares |
Employee | ||
Others | ||
Total | 10,20,000 shares | 10,58,400 shares |
Cargotrans Maritime IPO subscribed 148.25x in total, whereas Reetech International Cargo IPO subscribed 1.67x.
Cargotrans Maritime IPO | Reetech International Cargo IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 129.63x | 1.43x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 166.86x | 1.92x |
Employee (times) | ||
Other (times) | ||
Total (times) | 148.25x | 1.67x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|