FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between GoColors IPO and RateGain IPO.
GoColors IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while RateGain IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
GoColors IPO | RateGain IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Dam Capital Advisors Ltd (Formerly Idfc Securities Ltd) ICICI Securities Limited Jm Financial Limited |
Iifl Securities Ltd Kotak Mahindra Capital Company Limited Nomura Financial Advisory And Securities (India) Pvt Ltd |
Registrar | Kfin Technologies Limited | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | Anchor Investor | |
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of GoColors IPO is up to ₹1,013.61 Cr whereas the issue size of the RateGain IPO is up to ₹1,335.74 Cr. The final issue price of GoColors IPO is ₹690.00 per share and of RateGain IPO is ₹425.00 per share.
GoColors IPO | RateGain IPO | |
---|---|---|
Face Value | ₹10 per share | ₹1 per share |
Issue Price (Lower) | ₹655.00 per share | ₹405.00 per share |
Issue Price (Upper) | ₹690.00 per share | ₹425.00 per share |
Issue Price (Final) | ₹690.00 per share | ₹425.00 per share |
Discount (Retail) | ||
Discount (Employee) | ₹40.00 per share | |
Market Lot Size | 21 shares | 35 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹125.00 Cr | up to ₹375.00 Cr |
OFS Issue Size | 1,28,78,389 shares | 2,26,05,530 shares |
OFS Issue Size (Amount) | up to ₹960.74 Cr | |
Issue Size Total | ||
Issue Size Total (Amount) | up to ₹1,013.61 Cr | up to ₹1,335.74 Cr |
GoColors IPO opens on Nov 17, 2021, while RateGain IPO opens on Dec 07, 2021. The closing date of GoColors IPO and RateGain IPO is Nov 22, 2021, and Dec 09, 2021, respectively.
GoColors IPO | RateGain IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 17, 2021 | Dec 07, 2021 |
Issue Close | Nov 22, 2021 | Dec 09, 2021 |
Basis Of Allotment (Tentative) | Nov 25, 2021 | Dec 14, 2021 |
Initiation of Refunds (Tentative) | Nov 26, 2021 | Dec 15, 2021 |
Credit of Share (Tentative) | Nov 29, 2021 | Dec 16, 2021 |
Listing date (Tentative) | Nov 30, 2021 | Dec 17, 2021 |
Anchor Lockin End date 1 | Dec 25, 2021 | Jan 13, 2022 |
Anchor Lockin End date 2 | Feb 23, 2022 | Mar 14, 2022 |
GoColors IPO P/E ratio is , as compared to RateGain IPO P/E ratio of .
GoColors IPO | RateGain IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 57.47% | 67.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 52.78% | 56.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the GoColors IPO retail investors (RII) are offered 14,68,998 shares while in RateGain IPO retail investors are offered 14,68,998 shares. Qualified institutional buyers (QIB) are offered 44,06,996 shares in GoColors IPO and 93,93,424 shares in RateGain IPO.
GoColors IPO | RateGain IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 44,06,996 shares | 93,93,424 shares |
NII | 22,03,497 shares | 46,96,711 shares |
RII | 14,68,998 shares | 31,31,141 shares |
Employee | 0 shares | 1,29,870 shares |
Others | ||
Total | 80,79,491 shares | 1,73,51,146 shares |
GoColors IPO subscribed 135.46x in total, whereas RateGain IPO subscribed 17.41x.
GoColors IPO | RateGain IPO | |
---|---|---|
QIB (times) | 100.73x | 8.42x |
NII (times) | 262.08x | 42.04x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 49.70x | 8.08x |
Employee (times) | 1.37x | |
Other (times) | ||
Total (times) | 135.46x | 17.41x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|