FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Madhya Pradesh Today IPO and R M Drip IPO.
Madhya Pradesh Today IPO is a SME Book Built Issue IPO proposed to list at NSE SME while R M Drip IPO is a SME Book Built Issue proposed to list at NSE SME.
Madhya Pradesh Today IPO | R M Drip IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Mark Corporate Advisors Private Limited | Pantomath Capital Advisors Pvt Ltd |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL |
The total issue size of Madhya Pradesh Today IPO is up to ₹14.17 Cr whereas the issue size of the R M Drip IPO is up to ₹11.46 Cr. The final issue price of Madhya Pradesh Today IPO is ₹66.00 per share and of R M Drip IPO is ₹57.00 per share.
Madhya Pradesh Today IPO | R M Drip IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹53.00 per share | |
Issue Price (Upper) | ₹57.00 per share | |
Issue Price (Final) | ₹66.00 per share | ₹57.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | 2000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 21,46,500 shares | 20,10,000 shares |
Issue Size Total (Amount) | up to ₹14.17 Cr | up to ₹11.46 Cr |
Madhya Pradesh Today IPO opens on Sep 19, 2017, while R M Drip IPO opens on Sep 19, 2017. The closing date of Madhya Pradesh Today IPO and R M Drip IPO is Sep 21, 2017, and Sep 25, 2017, respectively.
Madhya Pradesh Today IPO | R M Drip IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 19, 2017 | Sep 19, 2017 |
Issue Close | Sep 21, 2017 | Sep 25, 2017 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Madhya Pradesh Today IPO P/E ratio is , as compared to R M Drip IPO P/E ratio of .
Madhya Pradesh Today IPO | R M Drip IPO | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | ||
Promoter Shareholding (Post-Issue) | ||
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW |
In the Madhya Pradesh Today IPO retail investors (RII) are offered while in R M Drip IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in Madhya Pradesh Today IPO and in R M Drip IPO.
Madhya Pradesh Today IPO | R M Drip IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
Madhya Pradesh Today IPO subscribed in total, whereas R M Drip IPO subscribed .
Madhya Pradesh Today IPO | R M Drip IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|