FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between EIL FPO and Power Grid FPO 2.
EIL FPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Power Grid FPO 2 is a Mainline Book Built Issue proposed to list at BSE, NSE.
EIL FPO | Power Grid FPO 2 | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | FPO | FPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | ICICI Securities Limited Dam Capital Advisors Ltd (Formerly Idfc Securities Ltd) Kotak Mahindra Capital Company Limited |
Citigroup Global Markets India Private Limited ICICI Securities Limited Kotak Mahindra Capital Company Limited SBI Capital Markets Limited Ubs Securities India Private Limited |
Registrar | Kfin Technologies Limited | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of EIL FPO is up to ₹505.40 Cr whereas the issue size of the Power Grid FPO 2 is up to ₹6,958.64 Cr. The final issue price of EIL FPO is ₹150.00 per share and of Power Grid FPO 2 is ₹85.50 per share.
EIL FPO | Power Grid FPO 2 | |
---|---|---|
Face Value | ₹5 per share | ₹10 per share |
Issue Price (Lower) | ₹145.00 per share | ₹85.00 per share |
Issue Price (Upper) | ₹150.00 per share | ₹90.00 per share |
Issue Price (Final) | ₹150.00 per share | ₹85.50 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 100 shares | 150 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 3,36,93,660 shares | 78,70,53,309 shares |
Issue Size Total (Amount) | up to ₹505.40 Cr | up to ₹6,958.64 Cr |
EIL FPO opens on Feb 06, 2014, while Power Grid FPO 2 opens on Dec 03, 2013. The closing date of EIL FPO and Power Grid FPO 2 is Feb 12, 2014, and Dec 06, 2013, respectively.
EIL FPO | Power Grid FPO 2 | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Feb 06, 2014 | Dec 03, 2013 |
Issue Close | Feb 12, 2014 | Dec 06, 2013 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
EIL FPO P/E ratio is , as compared to Power Grid FPO 2 P/E ratio of .
EIL FPO | Power Grid FPO 2 | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | 90.4% | 69.42% |
Promoter Shareholding (Post-Issue) | 80.4% | 57.9% |
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW | 38.56%% | 16.15%% |
In the EIL FPO retail investors (RII) are offered 1,16,17,781 shares while in Power Grid FPO 2 retail investors are offered 1,16,17,781 shares. Qualified institutional buyers (QIB) are offered 1,65,96,830 shares in EIL FPO and 39,20,26,655 shares in Power Grid FPO 2.
EIL FPO | Power Grid FPO 2 | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 1,65,96,830 shares | 39,20,26,655 shares |
NII | 49,79,049 shares | 11,76,07,996 shares |
RII | 1,16,17,781 shares | 27,44,18,658 shares |
Employee | 5,00,000 shares | 30,00,000 shares |
Others | ||
Total | 3,36,93,660 shares | 78,70,53,309 shares |
EIL FPO subscribed 2.83x in total, whereas Power Grid FPO 2 subscribed 6.74x.
EIL FPO | Power Grid FPO 2 | |
---|---|---|
QIB (times) | 3.93x | 9.09x |
NII (times) | 0.23x | 9.70x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.48x | 2.17x |
Employee (times) | 0.22x | 1.31x |
Other (times) | ||
Total (times) | 2.83x | 6.74x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|