FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Adlabs Entertainment IPO and PNC Infratech IPO.
Adlabs Entertainment IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while PNC Infratech IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Adlabs Entertainment IPO | PNC Infratech IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Centrum Capital Limited Deutsche Equities India Private Limited Kotak Mahindra Capital Company Limited |
ICICI Securities Limited Dam Capital Advisors Ltd (Formerly Idfc Securities Ltd) |
Registrar | Link Intime India Private Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Adlabs Entertainment IPO is up to ₹365.87 Cr whereas the issue size of the PNC Infratech IPO is up to ₹488.44 Cr. The final issue price of Adlabs Entertainment IPO is ₹180.00 per share and of PNC Infratech IPO is ₹378.00 per share.
Adlabs Entertainment IPO | PNC Infratech IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹180.00 per share | ₹355.00 per share |
Issue Price (Upper) | ₹215.00 per share | ₹378.00 per share |
Issue Price (Final) | ₹180.00 per share | ₹378.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 65 shares | 35 shares |
Fresh Issue Size | 1,83,26,227 shares | |
Fresh Issue Size (Amount) | ||
OFS Issue Size | 20,00,000 shares | |
OFS Issue Size (Amount) | ||
Issue Size Total | 2,03,26,227 shares | 1,29,21,708 shares |
Issue Size Total (Amount) | up to ₹365.87 Cr | up to ₹488.44 Cr |
Adlabs Entertainment IPO opens on Mar 10, 2015, while PNC Infratech IPO opens on May 08, 2015. The closing date of Adlabs Entertainment IPO and PNC Infratech IPO is Mar 12, 2015, and May 12, 2015, respectively.
Adlabs Entertainment IPO | PNC Infratech IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 10, 2015 | May 08, 2015 |
Issue Close | Mar 12, 2015 | May 12, 2015 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Adlabs Entertainment IPO P/E ratio is , as compared to PNC Infratech IPO P/E ratio of .
Adlabs Entertainment IPO | PNC Infratech IPO | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 77.01% | 72.27% | ||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 56.84% | |||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||
RoNW | -16.74%% | 8.51%% |
In the Adlabs Entertainment IPO retail investors (RII) are offered 20,32,622 shares while in PNC Infratech IPO retail investors are offered 20,32,622 shares. Qualified institutional buyers (QIB) are offered 1,52,44,671 shares in Adlabs Entertainment IPO and 25,74,342 shares in PNC Infratech IPO.
Adlabs Entertainment IPO | PNC Infratech IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 1,52,44,671 shares | 25,74,342 shares |
NII | 30,48,934 shares | 19,30,757 shares |
RII | 20,32,622 shares | 45,05,098 shares |
Employee | 5,00,000 shares | |
Others | ||
Total | 2,03,26,227 shares | 95,10,197 shares |
Adlabs Entertainment IPO subscribed 1.09x in total, whereas PNC Infratech IPO subscribed 1.56x.
Adlabs Entertainment IPO | PNC Infratech IPO | |
---|---|---|
QIB (times) | 1.17x | 4.51x |
NII (times) | 0.69x | 0.65x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.30x | 0.28x |
Employee (times) | 1.11x | |
Other (times) | ||
Total (times) | 1.09x | 1.56x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|