FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between PNB Housing Finance IPO and Varun Beverages IPO.
PNB Housing Finance IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Varun Beverages IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
PNB Housing Finance IPO | Varun Beverages IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Bofa Securities India Limited J.P. Morgan India Private Limited Jm Financial Limited Jm Morgan Stanley Private Limited Kotak Mahindra Capital Company Limited |
Axis Capital Limited Clsa India Private Limited Kotak Mahindra Capital Company Limited Yes Bank Limited |
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of PNB Housing Finance IPO is up to ₹3,000.75 Cr whereas the issue size of the Varun Beverages IPO is up to ₹1,112.50 Cr. The final issue price of PNB Housing Finance IPO is ₹775.00 per share and of Varun Beverages IPO is ₹445.00 per share.
PNB Housing Finance IPO | Varun Beverages IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹750.00 per share | ₹440.00 per share |
Issue Price (Upper) | ₹775.00 per share | ₹445.00 per share |
Issue Price (Final) | ₹775.00 per share | ₹445.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 19 shares | 33 shares |
Fresh Issue Size | 2,50,00,000 shares | |
Fresh Issue Size (Amount) | up to ₹1,112.50 Cr | |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 3,87,19,309 shares | 2,50,00,000 shares |
Issue Size Total (Amount) | up to ₹3,000.75 Cr | up to ₹1,112.50 Cr |
PNB Housing Finance IPO opens on Oct 25, 2016, while Varun Beverages IPO opens on Oct 26, 2016. The closing date of PNB Housing Finance IPO and Varun Beverages IPO is Oct 27, 2016, and Oct 28, 2016, respectively.
PNB Housing Finance IPO | Varun Beverages IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Oct 25, 2016 | Oct 26, 2016 |
Issue Close | Oct 27, 2016 | Oct 28, 2016 |
Basis Of Allotment (Tentative) | Nov 03, 2016 | |
Initiation of Refunds (Tentative) | Nov 04, 2016 | |
Credit of Share (Tentative) | Nov 07, 2016 | |
Listing date (Tentative) | Nov 08, 2016 | |
Anchor Lockin End date 1 | Dec 03, 2016 | |
Anchor Lockin End date 2 | Feb 01, 2017 |
PNB Housing Finance IPO P/E ratio is , as compared to Varun Beverages IPO P/E ratio of .
PNB Housing Finance IPO | Varun Beverages IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the PNB Housing Finance IPO retail investors (RII) are offered 1,39,12,500 shares while in Varun Beverages IPO retail investors are offered 1,39,12,500 shares. Qualified institutional buyers (QIB) are offered 79,52,500 shares in PNB Housing Finance IPO and 49,00,000 shares in Varun Beverages IPO.
PNB Housing Finance IPO | Varun Beverages IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 79,52,500 shares | 49,00,000 shares |
NII | 59,62,500 shares | 36,75,000 shares |
RII | 1,39,12,500 shares | 85,75,000 shares |
Employee | 2,50,000 shares | 5,00,000 shares |
Others | ||
Total | 2,80,77,500 shares | 1,76,50,000 shares |
PNB Housing Finance IPO subscribed 29.53x in total, whereas Varun Beverages IPO subscribed 1.86x.
PNB Housing Finance IPO | Varun Beverages IPO | |
---|---|---|
QIB (times) | 37.33x | 4.94x |
NII (times) | 86.17x | 0.42x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.32x | 0.82x |
Employee (times) | 0.46x | 0.05x |
Other (times) | ||
Total (times) | 29.53x | 1.86x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|