FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Bodhi Tree Multimedia IPO and Pavna Industries IPO.
Bodhi Tree Multimedia IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Pavna Industries IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Bodhi Tree Multimedia IPO | Pavna Industries IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Shreni Shares Limited | Aryaman Financial Services Limited |
Registrar | Bigshare Services Pvt Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL |
The total issue size of Bodhi Tree Multimedia IPO is up to ₹3.71 Cr whereas the issue size of the Pavna Industries IPO is up to ₹29.70 Cr. The final issue price of Bodhi Tree Multimedia IPO is ₹95.00 per share and of Pavna Industries IPO is ₹165.00 per share.
Bodhi Tree Multimedia IPO | Pavna Industries IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹95.00 per share | ₹165.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1200 shares | 800 shares |
Fresh Issue Size | 3,90,000 shares | 9,02,400 shares |
Fresh Issue Size (Amount) | up to ₹3.71 Cr | up to ₹14.89 Cr |
OFS Issue Size | 8,97,600 shares | |
OFS Issue Size (Amount) | up to ₹14.81 Cr | |
Issue Size Total | 3,90,000 shares | 18,00,000 shares |
Issue Size Total (Amount) | up to ₹3.71 Cr | up to ₹29.70 Cr |
Bodhi Tree Multimedia IPO opens on Oct 09, 2020, while Pavna Industries IPO opens on Feb 24, 2021. The closing date of Bodhi Tree Multimedia IPO and Pavna Industries IPO is Oct 13, 2020, and Mar 01, 2021, respectively.
Bodhi Tree Multimedia IPO | Pavna Industries IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Oct 09, 2020 | Feb 24, 2021 |
Issue Close | Oct 13, 2020 | Mar 01, 2021 |
Basis Of Allotment (Tentative) | Oct 16, 2020 | Mar 04, 2021 |
Initiation of Refunds (Tentative) | Oct 19, 2020 | Mar 05, 2021 |
Credit of Share (Tentative) | Oct 13, 2020 | Mar 08, 2021 |
Listing date (Tentative) | Oct 21, 2020 | Mar 09, 2021 |
Anchor Lockin End date 1 | Nov 15, 2020 | Apr 03, 2021 |
Anchor Lockin End date 2 | Jan 14, 2021 | Jun 02, 2021 |
Bodhi Tree Multimedia IPO P/E ratio is , as compared to Pavna Industries IPO P/E ratio of .
Bodhi Tree Multimedia IPO | Pavna Industries IPO | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 99.99% | ||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 68.80% | 70.45% | ||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Bodhi Tree Multimedia IPO retail investors (RII) are offered 1,84,800 shares while in Pavna Industries IPO retail investors are offered 1,84,800 shares. Qualified institutional buyers (QIB) are offered in Bodhi Tree Multimedia IPO and in Pavna Industries IPO.
Bodhi Tree Multimedia IPO | Pavna Industries IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 20,400 shares | 96 shares |
QIB | ||
NII | 1,84,800 shares | 8,52,000 shares |
RII | 1,84,800 shares | 8,52,000 shares |
Employee | ||
Others | ||
Total | 3,69,600 shares | 17,04,000 shares |
Bodhi Tree Multimedia IPO subscribed 1.60x in total, whereas Pavna Industries IPO subscribed .
Bodhi Tree Multimedia IPO | Pavna Industries IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.44x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.76x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.60x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|