FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between OnMobile Global IPO and Wockhardt Hospitals IPO.
OnMobile Global IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Wockhardt Hospitals IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
OnMobile Global IPO | Wockhardt Hospitals IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Deutsche Equities India Private Limited ICICI Securities Limited |
Citigroup Global Markets India Private Limited Kotak Mahindra Capital Company Limited |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL |
The total issue size of OnMobile Global IPO is up to ₹479.62 Cr whereas the issue size of the Wockhardt Hospitals IPO is . The final issue price of OnMobile Global IPO is ₹440.00 per share and of Wockhardt Hospitals IPO is .
OnMobile Global IPO | Wockhardt Hospitals IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹425.00 per share | ₹225.00 per share |
Issue Price (Upper) | ₹450.00 per share | ₹260.00 per share |
Issue Price (Final) | ₹440.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 15 shares | 20 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 1,09,00,545 shares | 2,50,87,097 shares |
Issue Size Total (Amount) | up to ₹479.62 Cr |
OnMobile Global IPO opens on Jan 24, 2008, while Wockhardt Hospitals IPO opens on Jan 31, 2008. The closing date of OnMobile Global IPO and Wockhardt Hospitals IPO is Jan 29, 2008, and Feb 07, 2008, respectively.
OnMobile Global IPO | Wockhardt Hospitals IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jan 24, 2008 | Jan 31, 2008 |
Issue Close | Jan 29, 2008 | Feb 07, 2008 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
OnMobile Global IPO P/E ratio is , as compared to Wockhardt Hospitals IPO P/E ratio of .
OnMobile Global IPO | Wockhardt Hospitals IPO | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | 76.55% | 93.75% |
Promoter Shareholding (Post-Issue) | 57.53% | 71.2% |
P/E Ratio | ||
Market Cap | ||
ROE | 28%% | |
ROCE | 42%% | |
Debt/Equity | ||
EPS | ||
RoNW | 21%% | 22%% |
In the OnMobile Global IPO retail investors (RII) are offered while in Wockhardt Hospitals IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in OnMobile Global IPO and in Wockhardt Hospitals IPO.
OnMobile Global IPO | Wockhardt Hospitals IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
OnMobile Global IPO subscribed 10.95x in total, whereas Wockhardt Hospitals IPO subscribed 0.20x.
OnMobile Global IPO | Wockhardt Hospitals IPO | |
---|---|---|
QIB (times) | 17.16x | 0.06x |
NII (times) | 2.63x | 0.05x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.31x | 0.52x |
Employee (times) | 0.01x | |
Other (times) | ||
Total (times) | 10.95x | 0.20x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|