FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Foce India IPO and Nupur Recyclers IPO.
Foce India IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Nupur Recyclers IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Foce India IPO | Nupur Recyclers IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Mark Corporate Advisors Private Limited | Corporate Capitalventures Pvt Ltd |
Registrar | Purva Sharegistry India Pvt Ltd | Skyline Financial Services Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Foce India IPO is up to ₹29.03 Cr whereas the issue size of the Nupur Recyclers IPO is up to ₹34.20 Cr. The final issue price of Foce India IPO is ₹225.00 per share and of Nupur Recyclers IPO is ₹60.00 per share.
Foce India IPO | Nupur Recyclers IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹225.00 per share | ₹60.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 600 shares | 2000 shares |
Fresh Issue Size | 9,00,000 shares | 57,00,000 shares |
Fresh Issue Size (Amount) | up to ₹20.25 Cr | up to ₹34.20 Cr |
OFS Issue Size | 3,90,000 shares | |
OFS Issue Size (Amount) | up to ₹8.78 Cr | |
Issue Size Total | 12,90,000 shares | |
Issue Size Total (Amount) | up to ₹29.03 Cr | up to ₹34.20 Cr |
Foce India IPO opens on Dec 13, 2021, while Nupur Recyclers IPO opens on Dec 13, 2021. The closing date of Foce India IPO and Nupur Recyclers IPO is Dec 17, 2021, and Dec 15, 2021, respectively.
Foce India IPO | Nupur Recyclers IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Dec 13, 2021 | Dec 13, 2021 |
Issue Close | Dec 17, 2021 | Dec 15, 2021 |
Basis Of Allotment (Tentative) | Dec 21, 2021 | |
Initiation of Refunds (Tentative) | Dec 22, 2021 | |
Credit of Share (Tentative) | Dec 23, 2021 | |
Listing date (Tentative) | Dec 28, 2021 | |
Anchor Lockin End date 1 | Jan 20, 2022 | |
Anchor Lockin End date 2 | Mar 21, 2022 |
Foce India IPO P/E ratio is , as compared to Nupur Recyclers IPO P/E ratio of .
Foce India IPO | Nupur Recyclers IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 99.99% | 99.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.63% | 72.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Foce India IPO retail investors (RII) are offered 6,12,600 shares while in Nupur Recyclers IPO retail investors are offered 6,12,600 shares. Qualified institutional buyers (QIB) are offered in Foce India IPO and in Nupur Recyclers IPO.
Foce India IPO | Nupur Recyclers IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 64,800 shares | 3,00,000 shares |
QIB | ||
NII | 6,12,600 shares | 27,00,000 shares |
RII | 6,12,600 shares | 27,00,000 shares |
Employee | ||
Others | ||
Total | 12,25,200 shares | 54,00,000 shares |
Foce India IPO subscribed 1.57x in total, whereas Nupur Recyclers IPO subscribed 43.67x.
Foce India IPO | Nupur Recyclers IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.29x | 53.12x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.84x | 34.23x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.57x | 43.67x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|