FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Clara Industries IPO and Nupur Recyclers IPO.
Clara Industries IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Nupur Recyclers IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Clara Industries IPO | Nupur Recyclers IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Gretex Corporate Services Limited | Corporate Capitalventures Pvt Ltd |
Registrar | Bigshare Services Pvt Ltd | Skyline Financial Services Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Clara Industries IPO is up to ₹3.02 Cr whereas the issue size of the Nupur Recyclers IPO is up to ₹34.20 Cr. The final issue price of Clara Industries IPO is ₹43.00 per share and of Nupur Recyclers IPO is ₹60.00 per share.
Clara Industries IPO | Nupur Recyclers IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹43.00 per share | ₹60.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 3000 shares | 2000 shares |
Fresh Issue Size | 7,02,000 shares | 57,00,000 shares |
Fresh Issue Size (Amount) | up to ₹3.02 Cr | up to ₹34.20 Cr |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 7,02,000 shares | |
Issue Size Total (Amount) | up to ₹3.02 Cr | up to ₹34.20 Cr |
Clara Industries IPO opens on Dec 16, 2021, while Nupur Recyclers IPO opens on Dec 13, 2021. The closing date of Clara Industries IPO and Nupur Recyclers IPO is Dec 21, 2021, and Dec 15, 2021, respectively.
Clara Industries IPO | Nupur Recyclers IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Dec 16, 2021 | Dec 13, 2021 |
Issue Close | Dec 21, 2021 | Dec 15, 2021 |
Basis Of Allotment (Tentative) | Dec 24, 2021 | |
Initiation of Refunds (Tentative) | Dec 27, 2021 | |
Credit of Share (Tentative) | Dec 28, 2021 | |
Listing date (Tentative) | Dec 29, 2021 | |
Anchor Lockin End date 1 | Jan 23, 2022 | |
Anchor Lockin End date 2 | Mar 24, 2022 |
Clara Industries IPO P/E ratio is , as compared to Nupur Recyclers IPO P/E ratio of .
Clara Industries IPO | Nupur Recyclers IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 99.90% | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 71.70% | 72.52% | ||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Clara Industries IPO retail investors (RII) are offered 3,33,000 shares while in Nupur Recyclers IPO retail investors are offered 3,33,000 shares. Qualified institutional buyers (QIB) are offered in Clara Industries IPO and in Nupur Recyclers IPO.
Clara Industries IPO | Nupur Recyclers IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 36,000 shares | 3,00,000 shares |
QIB | ||
NII | 3,33,000 shares | 27,00,000 shares |
RII | 3,33,000 shares | 27,00,000 shares |
Employee | ||
Others | ||
Total | 6,66,000 shares | 54,00,000 shares |
Clara Industries IPO subscribed 1.53x in total, whereas Nupur Recyclers IPO subscribed 43.67x.
Clara Industries IPO | Nupur Recyclers IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.51x | 53.12x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.55x | 34.23x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.53x | 43.67x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|