FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Birla Cotsyn IPO and Nu Tek India IPO.
Birla Cotsyn IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Nu Tek India IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Birla Cotsyn IPO | Nu Tek India IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Allahabad Bank | Spa Capital Advisors Ltd |
Registrar | Adroit Corporate Services Pvt Ltd | Aarthi Consultants Pvt Ltd. |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Birla Cotsyn IPO is up to ₹144.18 Cr whereas the issue size of the Nu Tek India IPO is up to ₹86.40 Cr. The final issue price of Birla Cotsyn IPO is ₹14.00 per share and of Nu Tek India IPO is ₹192.00 per share.
Birla Cotsyn IPO | Nu Tek India IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹12.00 per share | ₹170.00 per share |
Issue Price (Upper) | ₹14.00 per share | ₹192.00 per share |
Issue Price (Final) | ₹14.00 per share | ₹192.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 350 shares | 30 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 10,29,82,729 shares | 45,00,000 shares |
Issue Size Total (Amount) | up to ₹144.18 Cr | up to ₹86.40 Cr |
Birla Cotsyn IPO opens on Jun 30, 2008, while Nu Tek India IPO opens on Jul 29, 2008. The closing date of Birla Cotsyn IPO and Nu Tek India IPO is Jul 09, 2008, and Aug 01, 2008, respectively.
Birla Cotsyn IPO | Nu Tek India IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 30, 2008 | Jul 29, 2008 |
Issue Close | Jul 09, 2008 | Aug 01, 2008 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Birla Cotsyn IPO P/E ratio is , as compared to Nu Tek India IPO P/E ratio of .
Birla Cotsyn IPO | Nu Tek India IPO | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 53.21% | ||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 34.13% | 42.42% | ||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 8.18%% | 23.79%% |
In the Birla Cotsyn IPO retail investors (RII) are offered while in Nu Tek India IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in Birla Cotsyn IPO and in Nu Tek India IPO.
Birla Cotsyn IPO | Nu Tek India IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
Birla Cotsyn IPO subscribed 1.11x in total, whereas Nu Tek India IPO subscribed 1.63x.
Birla Cotsyn IPO | Nu Tek India IPO | |
---|---|---|
QIB (times) | 0.01x | 2.06x |
NII (times) | 5.75x | 1.78x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.92x | 1.01x |
Employee (times) | 0.04x | 0.96x |
Other (times) | ||
Total (times) | 1.11x | 1.63x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|