FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between DU Digital Technologies IPO and NPST IPO.
DU Digital Technologies IPO is a SME Book Built Issue IPO proposed to list at NSE SME while NPST IPO is a SME Book Built Issue proposed to list at NSE SME.
DU Digital Technologies IPO | NPST IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Hem Securities Limited | Boi Merchant Bankers Ltd Holani Consultants Private Limited |
Registrar | Bigshare Services Pvt Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of DU Digital Technologies IPO is up to ₹4.49 Cr whereas the issue size of the NPST IPO is up to ₹13.70 Cr. The final issue price of DU Digital Technologies IPO is ₹65.00 per share and of NPST IPO is ₹80.00 per share.
DU Digital Technologies IPO | NPST IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹76.00 per share | |
Issue Price (Upper) | ₹80.00 per share | |
Issue Price (Final) | ₹65.00 per share | ₹80.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | 1600 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 6,90,000 shares | 17,12,000 shares |
Issue Size Total (Amount) | up to ₹4.49 Cr | up to ₹13.70 Cr |
DU Digital Technologies IPO opens on Aug 12, 2021, while NPST IPO opens on Jul 28, 2021. The closing date of DU Digital Technologies IPO and NPST IPO is Aug 17, 2021, and Aug 02, 2021, respectively.
DU Digital Technologies IPO | NPST IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 12, 2021 | Jul 28, 2021 |
Issue Close | Aug 17, 2021 | Aug 02, 2021 |
Basis Of Allotment (Tentative) | Aug 23, 2021 | Aug 05, 2021 |
Initiation of Refunds (Tentative) | Aug 24, 2021 | Aug 06, 2021 |
Credit of Share (Tentative) | Aug 25, 2021 | Aug 06, 2021 |
Listing date (Tentative) | Aug 26, 2021 | Aug 10, 2021 |
Anchor Lockin End date 1 | Sep 22, 2021 | Sep 04, 2021 |
Anchor Lockin End date 2 | Nov 21, 2021 | Nov 03, 2021 |
DU Digital Technologies IPO P/E ratio is , as compared to NPST IPO P/E ratio of .
DU Digital Technologies IPO | NPST IPO | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 91.90% | ||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.46% | |||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the DU Digital Technologies IPO retail investors (RII) are offered 3,26,000 shares while in NPST IPO retail investors are offered 3,26,000 shares. Qualified institutional buyers (QIB) are offered in DU Digital Technologies IPO and 3,74,400 shares in NPST IPO.
DU Digital Technologies IPO | NPST IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 38,000 shares | 86,400 shares |
QIB | 3,74,400 shares | |
NII | 3,26,000 shares | 6,81,600 shares |
RII | 3,26,000 shares | 5,69,600 shares |
Employee | ||
Others | ||
Total | 6,52,000 shares | 16,25,600 shares |
DU Digital Technologies IPO subscribed 22.99x in total, whereas NPST IPO subscribed 22.37x.
DU Digital Technologies IPO | NPST IPO | |
---|---|---|
QIB (times) | 1.10x | |
NII (times) | 6.71x | 10.40x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 39.28x | 50.68x |
Employee (times) | ||
Other (times) | ||
Total (times) | 22.99x | 22.37x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|