FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Navkar Corporation IPO and Syngene International IPO.
Navkar Corporation IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Syngene International IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Navkar Corporation IPO | Syngene International IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Axis Bank Limited Edelweiss Financial Services Ltd SBI Capital Markets Limited |
Axis Bank Limited Credit Suisse Securities (India) Private Limited Jefferies India Private Limited |
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Navkar Corporation IPO is up to ₹600.00 Cr whereas the issue size of the Syngene International IPO is up to ₹550.00 Cr. The final issue price of Navkar Corporation IPO is ₹155.00 per share and of Syngene International IPO is ₹250.00 per share.
Navkar Corporation IPO | Syngene International IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹147.00 per share | ₹240.00 per share |
Issue Price (Upper) | ₹155.00 per share | ₹250.00 per share |
Issue Price (Final) | ₹155.00 per share | ₹250.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 95 shares | 60 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 2,20,00,000 shares | |
Issue Size Total (Amount) | up to ₹600.00 Cr | up to ₹550.00 Cr |
Navkar Corporation IPO opens on Aug 24, 2015, while Syngene International IPO opens on Jul 27, 2015. The closing date of Navkar Corporation IPO and Syngene International IPO is Aug 26, 2015, and Jul 29, 2015, respectively.
Navkar Corporation IPO | Syngene International IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 24, 2015 | Jul 27, 2015 |
Issue Close | Aug 26, 2015 | Jul 29, 2015 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Navkar Corporation IPO P/E ratio is , as compared to Syngene International IPO P/E ratio of .
Navkar Corporation IPO | Syngene International IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Navkar Corporation IPO retail investors (RII) are offered 1,42,85,714 shares while in Syngene International IPO retail investors are offered 1,42,85,714 shares. Qualified institutional buyers (QIB) are offered 81,63,266 shares in Navkar Corporation IPO and 40,00,000 shares in Syngene International IPO.
Navkar Corporation IPO | Syngene International IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 81,63,266 shares | 40,00,000 shares |
NII | 61,22,449 shares | 30,00,000 shares |
RII | 1,42,85,714 shares | 70,00,000 shares |
Employee | ||
Others | ||
Total | 2,85,71,429 shares | 1,60,00,000 shares |
Navkar Corporation IPO subscribed 2.85x in total, whereas Syngene International IPO subscribed 32.05x.
Navkar Corporation IPO | Syngene International IPO | |
---|---|---|
QIB (times) | 6.47x | 51.47x |
NII (times) | 0.90x | 90.24x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.62x | 4.78x |
Employee (times) | ||
Other (times) | 1.37x | |
Total (times) | 2.85x | 32.05x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|