FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Navkar Corporation IPO and Prabhat Dairy IPO.
Navkar Corporation IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Prabhat Dairy IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Navkar Corporation IPO | Prabhat Dairy IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Axis Bank Limited Edelweiss Financial Services Ltd SBI Capital Markets Limited |
Edelweiss Financial Services Ltd Macquarie India Advisory Services Private Limited SBI Capital Markets Limited |
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL |
The total issue size of Navkar Corporation IPO is up to ₹600.00 Cr whereas the issue size of the Prabhat Dairy IPO is up to ₹356.19 Cr. The final issue price of Navkar Corporation IPO is ₹155.00 per share and of Prabhat Dairy IPO is ₹115.00 per share.
Navkar Corporation IPO | Prabhat Dairy IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹147.00 per share | ₹115.00 per share |
Issue Price (Upper) | ₹155.00 per share | ₹126.00 per share |
Issue Price (Final) | ₹155.00 per share | ₹115.00 per share |
Discount (Retail) | ₹5.00 per share | |
Discount (Employee) | ||
Market Lot Size | 95 shares | 102 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | ||
Issue Size Total (Amount) | up to ₹600.00 Cr | up to ₹356.19 Cr |
Navkar Corporation IPO opens on Aug 24, 2015, while Prabhat Dairy IPO opens on Aug 28, 2015. The closing date of Navkar Corporation IPO and Prabhat Dairy IPO is Aug 26, 2015, and Sep 04, 2015, respectively.
Navkar Corporation IPO | Prabhat Dairy IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 24, 2015 | Aug 28, 2015 |
Issue Close | Aug 26, 2015 | Sep 04, 2015 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Navkar Corporation IPO P/E ratio is , as compared to Prabhat Dairy IPO P/E ratio of .
Navkar Corporation IPO | Prabhat Dairy IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Navkar Corporation IPO retail investors (RII) are offered 1,42,85,714 shares while in Prabhat Dairy IPO retail investors are offered 1,42,85,714 shares. Qualified institutional buyers (QIB) are offered 81,63,266 shares in Navkar Corporation IPO and 1,82,06,173 shares in Prabhat Dairy IPO.
Navkar Corporation IPO | Prabhat Dairy IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 81,63,266 shares | 1,82,06,173 shares |
NII | 61,22,449 shares | 54,61,853 shares |
RII | 1,42,85,714 shares | 1,27,44,322 shares |
Employee | ||
Others | ||
Total | 2,85,71,429 shares | 3,64,12,348 shares |
Navkar Corporation IPO subscribed 2.85x in total, whereas Prabhat Dairy IPO subscribed 0.77x.
Navkar Corporation IPO | Prabhat Dairy IPO | |
---|---|---|
QIB (times) | 6.47x | 0.88x |
NII (times) | 0.90x | 1.42x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.62x | 0.34x |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.85x | 0.77x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|