FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between IndiGo IPO and Navkar Corporation IPO.
IndiGo IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Navkar Corporation IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
IndiGo IPO | Navkar Corporation IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Barclays Securities (India) Private Limited Citigroup Global Markets India Private Limited J.P. Morgan India Private Limited Kotak Mahindra Capital Company Limited Morgan Stanley India Company Pvt Ltd Ubs Securities India Private Limited |
Axis Bank Limited Edelweiss Financial Services Ltd SBI Capital Markets Limited |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of IndiGo IPO is up to ₹3,018.24 Cr whereas the issue size of the Navkar Corporation IPO is up to ₹600.00 Cr. The final issue price of IndiGo IPO is ₹765.00 per share and of Navkar Corporation IPO is ₹155.00 per share.
IndiGo IPO | Navkar Corporation IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹700.00 per share | ₹147.00 per share |
Issue Price (Upper) | ₹765.00 per share | ₹155.00 per share |
Issue Price (Final) | ₹765.00 per share | ₹155.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 15 shares | 95 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹1,272.20 Cr | |
OFS Issue Size | 2,28,24,018 shares | |
OFS Issue Size (Amount) | ||
Issue Size Total | ||
Issue Size Total (Amount) | up to ₹3,018.24 Cr | up to ₹600.00 Cr |
IndiGo IPO opens on Oct 27, 2015, while Navkar Corporation IPO opens on Aug 24, 2015. The closing date of IndiGo IPO and Navkar Corporation IPO is Oct 29, 2015, and Aug 26, 2015, respectively.
IndiGo IPO | Navkar Corporation IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Oct 27, 2015 | Aug 24, 2015 |
Issue Close | Oct 29, 2015 | Aug 26, 2015 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
IndiGo IPO P/E ratio is , as compared to Navkar Corporation IPO P/E ratio of .
IndiGo IPO | Navkar Corporation IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the IndiGo IPO retail investors (RII) are offered 1,35,79,407 shares while in Navkar Corporation IPO retail investors are offered 1,35,79,407 shares. Qualified institutional buyers (QIB) are offered 85,22,935 shares in IndiGo IPO and 81,63,266 shares in Navkar Corporation IPO.
IndiGo IPO | Navkar Corporation IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 85,22,935 shares | 81,63,266 shares |
NII | 58,19,746 shares | 61,22,449 shares |
RII | 1,35,79,407 shares | 1,42,85,714 shares |
Employee | 22,00,000 shares | |
Others | ||
Total | 2,42,41,380 shares | 2,85,71,429 shares |
IndiGo IPO subscribed 6.15x in total, whereas Navkar Corporation IPO subscribed 2.85x.
IndiGo IPO | Navkar Corporation IPO | |
---|---|---|
QIB (times) | 17.80x | 6.47x |
NII (times) | 3.57x | 0.90x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.92x | 1.62x |
Employee (times) | 0.13x | |
Other (times) | ||
Total (times) | 6.15x | 2.85x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|