FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between HUDCO IPO and Radio City IPO.
HUDCO IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Radio City IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
HUDCO IPO | Radio City IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | ICICI Securities Limited Idbi Capital Market Services Limited Nomura Financial Advisory And Securities (India) Pvt Ltd SBI Capital Markets Limited |
ICICI Securities Limited |
Registrar | Alankit Assignments Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of HUDCO IPO is up to ₹1,224.35 Cr whereas the issue size of the Radio City IPO is up to ₹488.53 Cr. The final issue price of HUDCO IPO is ₹60.00 per share and of Radio City IPO is ₹333.00 per share.
HUDCO IPO | Radio City IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹56.00 per share | ₹324.00 per share |
Issue Price (Upper) | ₹60.00 per share | ₹333.00 per share |
Issue Price (Final) | ₹60.00 per share | ₹333.00 per share |
Discount (Retail) | ₹2.00 per share | |
Discount (Employee) | ₹2.00 per share | |
Market Lot Size | 200 shares | 45 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹400.00 Cr | |
OFS Issue Size | 26,58,518 shares | |
OFS Issue Size (Amount) | up to ₹88.53 Cr | |
Issue Size Total | 20,40,58,747 shares | |
Issue Size Total (Amount) | up to ₹1,224.35 Cr | up to ₹488.53 Cr |
HUDCO IPO opens on May 08, 2017, while Radio City IPO opens on Mar 06, 2017. The closing date of HUDCO IPO and Radio City IPO is May 11, 2017, and Mar 08, 2017, respectively.
HUDCO IPO | Radio City IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | May 08, 2017 | Mar 06, 2017 |
Issue Close | May 11, 2017 | Mar 08, 2017 |
Basis Of Allotment (Tentative) | May 17, 2017 | Mar 14, 2017 |
Initiation of Refunds (Tentative) | May 18, 2017 | Mar 15, 2017 |
Credit of Share (Tentative) | May 18, 2017 | Mar 16, 2017 |
Listing date (Tentative) | May 19, 2017 | Mar 17, 2017 |
Anchor Lockin End date 1 | Jun 16, 2017 | Apr 13, 2017 |
Anchor Lockin End date 2 | Aug 15, 2017 | Jun 12, 2017 |
HUDCO IPO P/E ratio is , as compared to Radio City IPO P/E ratio of .
HUDCO IPO | Radio City IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the HUDCO IPO retail investors (RII) are offered 7,00,66,500 shares while in Radio City IPO retail investors are offered 7,00,66,500 shares. Qualified institutional buyers (QIB) are offered 10,00,95,000 shares in HUDCO IPO and 29,78,685 shares in Radio City IPO.
HUDCO IPO | Radio City IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 10,00,95,000 shares | 29,78,685 shares |
NII | 3,00,28,500 shares | 22,50,630 shares |
RII | 7,00,66,500 shares | 52,51,469 shares |
Employee | 38,68,747 shares | |
Others | ||
Total | 20,40,58,747 shares | 1,04,80,784 shares |
HUDCO IPO subscribed 79.53x in total, whereas Radio City IPO subscribed 39.67x.
HUDCO IPO | Radio City IPO | |
---|---|---|
QIB (times) | 55.45x | 39.78x |
NII (times) | 330.36x | 109.13x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 10.79x | 9.85x |
Employee (times) | 0.74x | |
Other (times) | ||
Total (times) | 79.53x | 39.67x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|