FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Edelweiss IPO and Mundra Port IPO.
Edelweiss IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Mundra Port IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Edelweiss IPO | Mundra Port IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Citigroup Global Markets India Private Limited Kotak Mahindra Capital Company Limited |
Bofa Securities India Limited Axis Capital Limited Jm Financial Limited Dam Capital Advisors Ltd (Formerly Idfc Securities Ltd) |
Registrar | Link Intime India Private Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Edelweiss IPO is up to ₹691.86 Cr whereas the issue size of the Mundra Port IPO is up to ₹1,771.00 Cr. The final issue price of Edelweiss IPO is ₹825.00 per share and of Mundra Port IPO is ₹440.00 per share.
Edelweiss IPO | Mundra Port IPO | |
---|---|---|
Face Value | ₹5 per share | ₹10 per share |
Issue Price (Lower) | ₹725.00 per share | ₹400.00 per share |
Issue Price (Upper) | ₹825.00 per share | ₹440.00 per share |
Issue Price (Final) | ₹825.00 per share | ₹440.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 8 shares | 15 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 83,86,147 shares | 4,02,50,000 shares |
Issue Size Total (Amount) | up to ₹691.86 Cr | up to ₹1,771.00 Cr |
Edelweiss IPO opens on Nov 15, 2007, while Mundra Port IPO opens on Nov 01, 2007. The closing date of Edelweiss IPO and Mundra Port IPO is Nov 20, 2007, and Nov 07, 2007, respectively.
Edelweiss IPO | Mundra Port IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 15, 2007 | Nov 01, 2007 |
Issue Close | Nov 20, 2007 | Nov 07, 2007 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Edelweiss IPO P/E ratio is , as compared to Mundra Port IPO P/E ratio of .
Edelweiss IPO | Mundra Port IPO | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | 40.86% | 90.38% |
Promoter Shareholding (Post-Issue) | 35.01% | 81.3% |
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW | 28.71%% | 25.7%% |
In the Edelweiss IPO retail investors (RII) are offered while in Mundra Port IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in Edelweiss IPO and in Mundra Port IPO.
Edelweiss IPO | Mundra Port IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
Edelweiss IPO subscribed 110.96x in total, whereas Mundra Port IPO subscribed 115.84x.
Edelweiss IPO | Mundra Port IPO | |
---|---|---|
QIB (times) | 153.15x | 159.60x |
NII (times) | 164.30x | 156.45x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 17.22x | 16.19x |
Employee (times) | 10.18x | 2.35x |
Other (times) | ||
Total (times) | 110.96x | 115.84x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|