FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between MOIL IPO and RPP Infra IPO.
MOIL IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while RPP Infra IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
MOIL IPO | RPP Infra IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Edelweiss Financial Services Ltd Idbi Capital Market Services Limited J.P. Morgan India Private Limited |
Vc Corporate Advisors Pvt Ltd (Vcapl) |
Registrar | Kfin Technologies Limited | Cameo Corporate Services Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of MOIL IPO is up to ₹1,237.51 Cr whereas the issue size of the RPP Infra IPO is up to ₹48.75 Cr. The final issue price of MOIL IPO is ₹375.00 per share and of RPP Infra IPO is ₹75.00 per share.
MOIL IPO | RPP Infra IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹340.00 per share | ₹68.00 per share |
Issue Price (Upper) | ₹375.00 per share | ₹75.00 per share |
Issue Price (Final) | ₹375.00 per share | ₹75.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 17 shares | 80 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 3,36,00,000 shares | 65,00,000 shares |
Issue Size Total (Amount) | up to ₹1,237.51 Cr | up to ₹48.75 Cr |
MOIL IPO opens on Nov 26, 2010, while RPP Infra IPO opens on Nov 18, 2010. The closing date of MOIL IPO and RPP Infra IPO is Dec 01, 2010, and Nov 22, 2010, respectively.
MOIL IPO | RPP Infra IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 26, 2010 | Nov 18, 2010 |
Issue Close | Dec 01, 2010 | Nov 22, 2010 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
MOIL IPO P/E ratio is , as compared to RPP Infra IPO P/E ratio of .
MOIL IPO | RPP Infra IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 99.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 80% | 71.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 27.77%% | 33.66%% |
In the MOIL IPO retail investors (RII) are offered 1,15,24,800 shares while in RPP Infra IPO retail investors are offered 1,15,24,800 shares. Qualified institutional buyers (QIB) are offered 1,64,64,000 shares in MOIL IPO and 30,50,000 shares in RPP Infra IPO.
MOIL IPO | RPP Infra IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 1,64,64,000 shares | 30,50,000 shares |
NII | 49,39,200 shares | 9,15,000 shares |
RII | 1,15,24,800 shares | 21,35,000 shares |
Employee | 6,72,000 shares | 4,00,000 shares |
Others | ||
Total | 3,36,00,000 shares | 65,00,000 shares |
MOIL IPO subscribed 56.43x in total, whereas RPP Infra IPO subscribed 2.97x.
MOIL IPO | RPP Infra IPO | |
---|---|---|
QIB (times) | 49.16x | 0.16x |
NII (times) | 143.30x | 7.27x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 32.86x | 5.60x |
Employee (times) | 0.57x | 0.43x |
Other (times) | ||
Total (times) | 56.43x | 2.97x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|