FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between MOIL IPO and Prestige Estates IPO.
MOIL IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Prestige Estates IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
MOIL IPO | Prestige Estates IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Edelweiss Financial Services Ltd Idbi Capital Market Services Limited J.P. Morgan India Private Limited |
Axis Capital Limited J.P. Morgan India Private Limited Kotak Mahindra Capital Company Limited Ubs Securities India Private Limited |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of MOIL IPO is up to ₹1,237.51 Cr whereas the issue size of the Prestige Estates IPO is up to ₹1,200.00 Cr. The final issue price of MOIL IPO is ₹375.00 per share and of Prestige Estates IPO is ₹183.00 per share.
MOIL IPO | Prestige Estates IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹340.00 per share | ₹172.00 per share |
Issue Price (Upper) | ₹375.00 per share | ₹183.00 per share |
Issue Price (Final) | ₹375.00 per share | ₹183.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 17 shares | 30 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 3,36,00,000 shares | 6,55,73,770 shares |
Issue Size Total (Amount) | up to ₹1,237.51 Cr | up to ₹1,200.00 Cr |
MOIL IPO opens on Nov 26, 2010, while Prestige Estates IPO opens on Oct 12, 2010. The closing date of MOIL IPO and Prestige Estates IPO is Dec 01, 2010, and Oct 14, 2010, respectively.
MOIL IPO | Prestige Estates IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 26, 2010 | Oct 12, 2010 |
Issue Close | Dec 01, 2010 | Oct 14, 2010 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
MOIL IPO P/E ratio is , as compared to Prestige Estates IPO P/E ratio of .
MOIL IPO | Prestige Estates IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 80% | 80.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 27.77%% | 19.02%% |
In the MOIL IPO retail investors (RII) are offered 1,15,24,800 shares while in Prestige Estates IPO retail investors are offered 1,15,24,800 shares. Qualified institutional buyers (QIB) are offered 1,64,64,000 shares in MOIL IPO and 2,92,29,071 shares in Prestige Estates IPO.
MOIL IPO | Prestige Estates IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 1,64,64,000 shares | 2,92,29,071 shares |
NII | 49,39,200 shares | 69,59,303 shares |
RII | 1,15,24,800 shares | 2,08,77,906 shares |
Employee | 6,72,000 shares | 1,74,418 shares |
Others | ||
Total | 3,36,00,000 shares | 5,72,40,698 shares |
MOIL IPO subscribed 56.43x in total, whereas Prestige Estates IPO subscribed 2.26x.
MOIL IPO | Prestige Estates IPO | |
---|---|---|
QIB (times) | 49.16x | 4.32x |
NII (times) | 143.30x | 0.24x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 32.86x | 0.08x |
Employee (times) | 0.57x | 0.24x |
Other (times) | ||
Total (times) | 56.43x | 2.26x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|