FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Fine Organic IPO and Mishra Dhatu Nigam IPO.
Fine Organic IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Mishra Dhatu Nigam IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Fine Organic IPO | Mishra Dhatu Nigam IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Edelweiss Financial Services Ltd Jm Financial Limited |
Idbi Capital Market Services Limited SBI Capital Markets Limited |
Registrar | Kfin Technologies Limited | Alankit Assignments Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Fine Organic IPO is up to ₹600.20 Cr whereas the issue size of the Mishra Dhatu Nigam IPO is up to ₹438.38 Cr. The final issue price of Fine Organic IPO is ₹783.00 per share and of Mishra Dhatu Nigam IPO is ₹90.00 per share.
Fine Organic IPO | Mishra Dhatu Nigam IPO | |
---|---|---|
Face Value | ₹5 per share | ₹10 per share |
Issue Price (Lower) | ₹780.00 per share | ₹87.00 per share |
Issue Price (Upper) | ₹783.00 per share | ₹90.00 per share |
Issue Price (Final) | ₹783.00 per share | ₹90.00 per share |
Discount (Retail) | ₹3.00 per share | |
Discount (Employee) | ₹3.00 per share | |
Market Lot Size | 19 shares | 150 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | 4,87,08,400 shares | |
OFS Issue Size (Amount) | ||
Issue Size Total | 76,64,994 shares | 4,87,08,400 shares |
Issue Size Total (Amount) | up to ₹600.20 Cr | up to ₹438.38 Cr |
Fine Organic IPO opens on Jun 20, 2018, while Mishra Dhatu Nigam IPO opens on Mar 21, 2018. The closing date of Fine Organic IPO and Mishra Dhatu Nigam IPO is Jun 22, 2018, and Mar 23, 2018, respectively.
Fine Organic IPO | Mishra Dhatu Nigam IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 20, 2018 | Mar 21, 2018 |
Issue Close | Jun 22, 2018 | Mar 23, 2018 |
Basis Of Allotment (Tentative) | Jun 27, 2018 | Mar 28, 2018 |
Initiation of Refunds (Tentative) | Jun 28, 2018 | Apr 02, 2018 |
Credit of Share (Tentative) | Jun 28, 2018 | Apr 03, 2018 |
Listing date (Tentative) | Jul 02, 2018 | Apr 04, 2018 |
Anchor Lockin End date 1 | Jul 27, 2018 | Apr 27, 2018 |
Anchor Lockin End date 2 | Sep 25, 2018 | Jun 26, 2018 |
Fine Organic IPO P/E ratio is , as compared to Mishra Dhatu Nigam IPO P/E ratio of .
Fine Organic IPO | Mishra Dhatu Nigam IPO | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||
RoNW |
In the Fine Organic IPO retail investors (RII) are offered 26,82,748 shares while in Mishra Dhatu Nigam IPO retail investors are offered 26,82,748 shares. Qualified institutional buyers (QIB) are offered 15,32,999 shares in Fine Organic IPO and 2,34,17,500 shares in Mishra Dhatu Nigam IPO.
Fine Organic IPO | Mishra Dhatu Nigam IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 15,32,999 shares | 2,34,17,500 shares |
NII | 11,49,750 shares | 70,25,250 shares |
RII | 26,82,748 shares | 1,63,92,250 shares |
Employee | 18,73,400 shares | |
Others | ||
Total | 53,65,497 shares | 4,87,08,400 shares |
Fine Organic IPO subscribed 8.77x in total, whereas Mishra Dhatu Nigam IPO subscribed 1.21x.
Fine Organic IPO | Mishra Dhatu Nigam IPO | |
---|---|---|
QIB (times) | 12.85x | 1.96x |
NII (times) | 21.00x | 0.13x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.19x | 0.72x |
Employee (times) | 0.26x | |
Other (times) | ||
Total (times) | 8.77x | 1.21x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|