FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Meera Industries FPO and Suich Industries IPO.
Meera Industries FPO is a SME Book Built Issue IPO proposed to list at BSE SME while Suich Industries IPO is a SME Book Built Issue proposed to list at BSE SME.
Meera Industries FPO | Suich Industries IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | FPO | IPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | Aryaman Financial Services Limited | Pantomath Capital Advisors Pvt Ltd |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Meera Industries FPO is up to ₹11.75 Cr whereas the issue size of the Suich Industries IPO is up to ₹30.86 Cr. The final issue price of Meera Industries FPO is ₹225.00 per share and of Suich Industries IPO is ₹75.00 per share.
Meera Industries FPO | Suich Industries IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹73.00 per share | |
Issue Price (Upper) | ₹75.00 per share | |
Issue Price (Final) | ₹225.00 per share | ₹75.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 500 shares | 1600 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 5,22,000 shares | 41,15,200 shares |
Issue Size Total (Amount) | up to ₹11.75 Cr | up to ₹30.86 Cr |
Meera Industries FPO opens on Jun 13, 2019, while Suich Industries IPO opens on May 30, 2019. The closing date of Meera Industries FPO and Suich Industries IPO is Jun 18, 2019, and Jun 04, 2019, respectively.
Meera Industries FPO | Suich Industries IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 13, 2019 | May 30, 2019 |
Issue Close | Jun 18, 2019 | Jun 04, 2019 |
Basis Of Allotment (Tentative) | Jun 21, 2019 | Jun 10, 2019 |
Initiation of Refunds (Tentative) | Jun 24, 2019 | Jun 11, 2019 |
Credit of Share (Tentative) | Jun 25, 2019 | Jun 12, 2019 |
Listing date (Tentative) | Jun 26, 2019 | Jun 13, 2019 |
Anchor Lockin End date 1 | Jul 21, 2019 | Jul 10, 2019 |
Anchor Lockin End date 2 | Sep 19, 2019 | Sep 08, 2019 |
Meera Industries FPO P/E ratio is , as compared to Suich Industries IPO P/E ratio of .
Meera Industries FPO | Suich Industries IPO | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 95.50% | |||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 69.72% | |||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Meera Industries FPO retail investors (RII) are offered 2,46,000 shares while in Suich Industries IPO retail investors are offered 2,46,000 shares. Qualified institutional buyers (QIB) are offered in Meera Industries FPO and in Suich Industries IPO.
Meera Industries FPO | Suich Industries IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 30,000 shares | 2,08,000 shares |
QIB | ||
NII | 2,46,000 shares | 19,53,600 shares |
RII | 2,46,000 shares | 19,53,600 shares |
Employee | ||
Others | ||
Total | 4,92,000 shares | 39,07,200 shares |
Meera Industries FPO subscribed 1.16x in total, whereas Suich Industries IPO subscribed 1.39x.
Meera Industries FPO | Suich Industries IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.99x | 1.32x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.33x | 1.47x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.16x | 1.39x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|