FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between AB Infrabuild IPO and Meera Industries FPO.
AB Infrabuild IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Meera Industries FPO is a SME Fixed Price Issue proposed to list at BSE SME.
AB Infrabuild IPO | Meera Industries FPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | FPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | BSE SME |
Lead Managers | Mark Corporate Advisors Private Limited | Aryaman Financial Services Limited |
Registrar | Bigshare Services Pvt Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of AB Infrabuild IPO is up to ₹12.84 Cr whereas the issue size of the Meera Industries FPO is up to ₹11.75 Cr. The final issue price of AB Infrabuild IPO is ₹29.00 per share and of Meera Industries FPO is ₹225.00 per share.
AB Infrabuild IPO | Meera Industries FPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹29.00 per share | ₹225.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 4000 shares | 500 shares |
Fresh Issue Size | 44,28,000 shares | |
Fresh Issue Size (Amount) | up to ₹12.84 Cr | |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 44,28,000 shares | 5,22,000 shares |
Issue Size Total (Amount) | up to ₹12.84 Cr | up to ₹11.75 Cr |
AB Infrabuild IPO opens on Jun 28, 2019, while Meera Industries FPO opens on Jun 13, 2019. The closing date of AB Infrabuild IPO and Meera Industries FPO is Jul 03, 2019, and Jun 18, 2019, respectively.
AB Infrabuild IPO | Meera Industries FPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 28, 2019 | Jun 13, 2019 |
Issue Close | Jul 03, 2019 | Jun 18, 2019 |
Basis Of Allotment (Tentative) | Jul 09, 2019 | Jun 21, 2019 |
Initiation of Refunds (Tentative) | Jul 10, 2019 | Jun 24, 2019 |
Credit of Share (Tentative) | Jul 10, 2019 | Jun 25, 2019 |
Listing date (Tentative) | Jul 12, 2019 | Jun 26, 2019 |
Anchor Lockin End date 1 | Aug 08, 2019 | Jul 21, 2019 |
Anchor Lockin End date 2 | Oct 07, 2019 | Sep 19, 2019 |
AB Infrabuild IPO P/E ratio is , as compared to Meera Industries FPO P/E ratio of .
AB Infrabuild IPO | Meera Industries FPO | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 90.99% | |||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 59.19% | |||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the AB Infrabuild IPO retail investors (RII) are offered 21,04,000 shares while in Meera Industries FPO retail investors are offered 21,04,000 shares. Qualified institutional buyers (QIB) are offered in AB Infrabuild IPO and in Meera Industries FPO.
AB Infrabuild IPO | Meera Industries FPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 2,24,000 shares | 30,000 shares |
QIB | ||
NII | 21,00,000 shares | 2,46,000 shares |
RII | 21,04,000 shares | 2,46,000 shares |
Employee | ||
Others | ||
Total | 42,04,000 shares | 4,92,000 shares |
AB Infrabuild IPO subscribed 0.97x in total, whereas Meera Industries FPO subscribed 1.16x.
AB Infrabuild IPO | Meera Industries FPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.20x | 1.99x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.74x | 0.33x |
Employee (times) | ||
Other (times) | ||
Total (times) | 0.97x | 1.16x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|