FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Bharat Road Network IPO and Matrimony IPO.
Bharat Road Network IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Matrimony IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Bharat Road Network IPO | Matrimony IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Investec Capital Services (India) Pvt Ltd Iti Capital Ltd |
Axis Capital Limited ICICI Securities Limited |
Registrar | Kfin Technologies Limited | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Bharat Road Network IPO is up to ₹600.65 Cr whereas the issue size of the Matrimony IPO is up to ₹496.88 Cr. The final issue price of Bharat Road Network IPO is ₹205.00 per share and of Matrimony IPO is ₹985.00 per share.
Bharat Road Network IPO | Matrimony IPO | |
---|---|---|
Face Value | ₹10 per share | ₹5 per share |
Issue Price (Lower) | ₹195.00 per share | ₹983.00 per share |
Issue Price (Upper) | ₹205.00 per share | ₹985.00 per share |
Issue Price (Final) | ₹205.00 per share | ₹985.00 per share |
Discount (Retail) | ₹98.00 per share | |
Discount (Employee) | ||
Market Lot Size | 73 shares | 15 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹130.00 Cr | |
OFS Issue Size | 37,67,254 shares | |
OFS Issue Size (Amount) | ||
Issue Size Total | 2,93,00,000 shares | 51,02,151 shares |
Issue Size Total (Amount) | up to ₹600.65 Cr | up to ₹496.88 Cr |
Bharat Road Network IPO opens on Sep 06, 2017, while Matrimony IPO opens on Sep 11, 2017. The closing date of Bharat Road Network IPO and Matrimony IPO is Sep 08, 2017, and Sep 13, 2017, respectively.
Bharat Road Network IPO | Matrimony IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 06, 2017 | Sep 11, 2017 |
Issue Close | Sep 08, 2017 | Sep 13, 2017 |
Basis Of Allotment (Tentative) | Sep 13, 2017 | Sep 19, 2017 |
Initiation of Refunds (Tentative) | Sep 14, 2017 | Sep 20, 2017 |
Credit of Share (Tentative) | Sep 14, 2017 | Sep 20, 2017 |
Listing date (Tentative) | Sep 18, 2017 | Sep 21, 2017 |
Anchor Lockin End date 1 | Oct 13, 2017 | Oct 19, 2017 |
Anchor Lockin End date 2 | Dec 12, 2017 | Dec 18, 2017 |
Bharat Road Network IPO P/E ratio is , as compared to Matrimony IPO P/E ratio of .
Bharat Road Network IPO | Matrimony IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Bharat Road Network IPO retail investors (RII) are offered 29,30,000 shares while in Matrimony IPO retail investors are offered 29,30,000 shares. Qualified institutional buyers (QIB) are offered 2,19,75,000 shares in Bharat Road Network IPO and 15,30,905 shares in Matrimony IPO.
Bharat Road Network IPO | Matrimony IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 2,19,75,000 shares | 15,30,905 shares |
NII | 43,95,000 shares | 7,64,836 shares |
RII | 29,30,000 shares | 5,09,890 shares |
Employee | 5,649 shares | |
Others | ||
Total | 2,93,00,000 shares | 28,11,280 shares |
Bharat Road Network IPO subscribed 1.81x in total, whereas Matrimony IPO subscribed 4.44x.
Bharat Road Network IPO | Matrimony IPO | |
---|---|---|
QIB (times) | 1.33x | 1.88x |
NII (times) | 1.63x | 0.41x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 5.69x | 18.16x |
Employee (times) | 3.20x | |
Other (times) | ||
Total (times) | 1.81x | 4.44x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|