FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Manorama Industries IPO and Sky Gold IPO.
Manorama Industries IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Sky Gold IPO is a SME Fixed Price Issue proposed to list at BSE SME.
Manorama Industries IPO | Sky Gold IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Fixed Price Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | Pantomath Capital Advisors Pvt Ltd | Aryaman Financial Services Limited |
Registrar | Link Intime India Private Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Manorama Industries IPO is up to ₹64.00 Cr whereas the issue size of the Sky Gold IPO is up to ₹25.56 Cr. The final issue price of Manorama Industries IPO is ₹188.00 per share and of Sky Gold IPO is ₹180.00 per share.
Manorama Industries IPO | Sky Gold IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹181.00 per share | |
Issue Price (Upper) | ₹188.00 per share | |
Issue Price (Final) | ₹188.00 per share | ₹180.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 600 shares | |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 34,04,400 shares | 14,20,000 shares |
Issue Size Total (Amount) | up to ₹64.00 Cr | up to ₹25.56 Cr |
Manorama Industries IPO opens on Sep 21, 2018, while Sky Gold IPO opens on Sep 18, 2018. The closing date of Manorama Industries IPO and Sky Gold IPO is Sep 25, 2018, and Sep 21, 2018, respectively.
Manorama Industries IPO | Sky Gold IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 21, 2018 | Sep 18, 2018 |
Issue Close | Sep 25, 2018 | Sep 21, 2018 |
Basis Of Allotment (Tentative) | Sep 26, 2018 | |
Initiation of Refunds (Tentative) | Sep 27, 2018 | |
Credit of Share (Tentative) | Sep 28, 2018 | |
Listing date (Tentative) | Oct 04, 2018 | |
Anchor Lockin End date 1 | Oct 26, 2018 | |
Anchor Lockin End date 2 | Dec 25, 2018 |
Manorama Industries IPO P/E ratio is , as compared to Sky Gold IPO P/E ratio of .
Manorama Industries IPO | Sky Gold IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Manorama Industries IPO retail investors (RII) are offered 13,50,600 shares while in Sky Gold IPO retail investors are offered 13,50,600 shares. Qualified institutional buyers (QIB) are offered 5,32,200 shares in Manorama Industries IPO and in Sky Gold IPO.
Manorama Industries IPO | Sky Gold IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,71,000 shares | 72,000 shares |
QIB | 5,32,200 shares | |
NII | 13,50,600 shares | 6,74,000 shares |
RII | 13,50,600 shares | 6,74,000 shares |
Employee | ||
Others | ||
Total | 32,33,400 shares | 13,48,000 shares |
Manorama Industries IPO subscribed 1.08x in total, whereas Sky Gold IPO subscribed 1.08x.
Manorama Industries IPO | Sky Gold IPO | |
---|---|---|
QIB (times) | 1.56x | |
NII (times) | 1.59x | 1.23x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.37x | 0.94x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.08x | 1.08x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|