FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between DQ Entertainment IPO and Man Infraconstruction IPO.
DQ Entertainment IPO is a Mainline Book Built Issue IPO proposed to list at BSE while Man Infraconstruction IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
DQ Entertainment IPO | Man Infraconstruction IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE | BSE, NSE |
Lead Managers | SBI Capital Markets Limited | Edelweiss Financial Services Ltd Dam Capital Advisors Ltd (Formerly Idfc Securities Ltd) |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of DQ Entertainment IPO is up to ₹128.16 Cr whereas the issue size of the Man Infraconstruction IPO is up to ₹141.75 Cr. The final issue price of DQ Entertainment IPO is ₹80.00 per share and of Man Infraconstruction IPO is ₹252.00 per share.
DQ Entertainment IPO | Man Infraconstruction IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹75.00 per share | ₹243.00 per share |
Issue Price (Upper) | ₹80.00 per share | ₹252.00 per share |
Issue Price (Final) | ₹80.00 per share | ₹252.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 80 shares | 22 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 1,60,48,011 shares | 56,25,150 shares |
Issue Size Total (Amount) | up to ₹128.16 Cr | up to ₹141.75 Cr |
DQ Entertainment IPO opens on Mar 08, 2010, while Man Infraconstruction IPO opens on Feb 18, 2010. The closing date of DQ Entertainment IPO and Man Infraconstruction IPO is Mar 10, 2010, and Feb 22, 2010, respectively.
DQ Entertainment IPO | Man Infraconstruction IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 08, 2010 | Feb 18, 2010 |
Issue Close | Mar 10, 2010 | Feb 22, 2010 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
DQ Entertainment IPO P/E ratio is , as compared to Man Infraconstruction IPO P/E ratio of .
DQ Entertainment IPO | Man Infraconstruction IPO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|||||||||||||
Promoter Shareholding (Pre-Issue) | 94.03% | 71.61% | ||||||||||||
Promoter Shareholding (Post-Issue) | 75% | 63.48% | ||||||||||||
P/E Ratio | ||||||||||||||
Market Cap | ||||||||||||||
ROE | 44%% | |||||||||||||
ROCE | 47.9%% | |||||||||||||
Debt/Equity | ||||||||||||||
EPS | ||||||||||||||
RoNW | 11%% | 43.7%% |
In the DQ Entertainment IPO retail investors (RII) are offered 47,18,100 shares while in Man Infraconstruction IPO retail investors are offered 47,18,100 shares. Qualified institutional buyers (QIB) are offered 66,05,340 shares in DQ Entertainment IPO and 22,68,000 shares in Man Infraconstruction IPO.
DQ Entertainment IPO | Man Infraconstruction IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 66,05,340 shares | 22,68,000 shares |
NII | 15,72,700 shares | 5,40,000 shares |
RII | 47,18,100 shares | 16,20,000 shares |
Employee | 3,21,011 shares | 2,25,150 shares |
Others | ||
Total | 1,32,17,151 shares | 46,53,150 shares |
DQ Entertainment IPO subscribed 86.33x in total, whereas Man Infraconstruction IPO subscribed 62.53x.
DQ Entertainment IPO | Man Infraconstruction IPO | |
---|---|---|
QIB (times) | 93.86x | 96.06x |
NII (times) | 272.88x | 104.57x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 19.45x | 10.26x |
Employee (times) | 0.36x | 0.01x |
Other (times) | ||
Total (times) | 86.33x | 62.53x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|