FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between LIC IPO and Uma Exports IPO.
LIC IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Uma Exports IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
LIC IPO | Uma Exports IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Axis Capital Limited Bofa Securities India Limited Citigroup Global Markets India Private Limited Goldman Sachs (India) Securities Private Limited ICICI Securities Limited J.P. Morgan India Private Limited Jm Financial Limited Kotak Mahindra Capital Company Limited Nomura Financial Advisory And Securities (India) Pvt Ltd SBI Capital Markets Limited |
Corporate Capitalventures Pvt Ltd |
Registrar | Kfin Technologies Limited | Mas Services Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | Anchor Investor | |
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of LIC IPO is up to ₹21,008.48 Cr whereas the issue size of the Uma Exports IPO is up to ₹60.00 Cr. The final issue price of LIC IPO is ₹949.00 per share and of Uma Exports IPO is ₹68.00 per share.
LIC IPO | Uma Exports IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹902.00 per share | ₹65.00 per share |
Issue Price (Upper) | ₹949.00 per share | ₹68.00 per share |
Issue Price (Final) | ₹949.00 per share | ₹68.00 per share |
Discount (Retail) | ₹45.00 per share | |
Discount (Employee) | ₹45.00 per share | |
Market Lot Size | 15 shares | 220 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹60.00 Cr | |
OFS Issue Size | 22,13,74,920 shares | |
OFS Issue Size (Amount) | up to ₹21,008.48 Cr | |
Issue Size Total | 22,13,74,920 shares | |
Issue Size Total (Amount) | up to ₹21,008.48 Cr | up to ₹60.00 Cr |
LIC IPO opens on May 04, 2022, while Uma Exports IPO opens on Mar 28, 2022. The closing date of LIC IPO and Uma Exports IPO is May 09, 2022, and Mar 30, 2022, respectively.
LIC IPO | Uma Exports IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | May 04, 2022 | Mar 28, 2022 |
Issue Close | May 09, 2022 | Mar 30, 2022 |
Basis Of Allotment (Tentative) | May 12, 2022 | Apr 04, 2022 |
Initiation of Refunds (Tentative) | May 13, 2022 | Apr 05, 2022 |
Credit of Share (Tentative) | May 16, 2022 | Apr 05, 2022 |
Listing date (Tentative) | May 17, 2022 | Apr 07, 2022 |
Anchor Lockin End date 1 | Jun 11, 2022 | May 04, 2022 |
Anchor Lockin End date 2 | Aug 10, 2022 | Jul 03, 2022 |
LIC IPO P/E ratio is 201.91, as compared to Uma Exports IPO P/E ratio of 12.81.
LIC IPO | Uma Exports IPO | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 98.13% | |||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 96.50% | ||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 201.91 | 12.81 | |||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹600242.28 Cr. | ₹229.91 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the LIC IPO retail investors (RII) are offered 6,91,79,663 shares while in Uma Exports IPO retail investors are offered 6,91,79,663 shares. Qualified institutional buyers (QIB) are offered 3,95,31,236 shares in LIC IPO and 1,84,614 shares in Uma Exports IPO.
LIC IPO | Uma Exports IPO | |
---|---|---|
Anchor Investor Reserveration | 5,92,96,853 shares | |
Market Maker Reserveration | ||
QIB | 3,95,31,236 shares | 1,84,614 shares |
NII | 2,96,48,427 shares | 26,76,924 shares |
RII | 6,91,79,663 shares | 63,69,231 shares |
Employee | 15,81,249 shares | 0 shares |
Others | ||
Total | 16,20,78,067 shares | 92,30,769 shares |
LIC IPO subscribed 2.95x in total, whereas Uma Exports IPO subscribed 7.67x.
LIC IPO | Uma Exports IPO | |
---|---|---|
QIB (times) | 2.83x | 2.81x |
NII (times) | 2.91x | 2.22x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.99x | 10.10x |
Employee (times) | 4.40x | |
Other (times) | 6.12x | |
Total (times) | 2.95x | 7.67x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|