FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between AGS Transact IPO and LIC IPO.
AGS Transact IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while LIC IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
AGS Transact IPO | LIC IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Hdfc Bank Limited ICICI Securities Limited Jm Financial Limited |
Axis Capital Limited Bofa Securities India Limited Citigroup Global Markets India Private Limited Goldman Sachs (India) Securities Private Limited ICICI Securities Limited J.P. Morgan India Private Limited Jm Financial Limited Kotak Mahindra Capital Company Limited Nomura Financial Advisory And Securities (India) Pvt Ltd SBI Capital Markets Limited |
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | Anchor Investor | Anchor Investor |
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of AGS Transact IPO is up to ₹680.00 Cr whereas the issue size of the LIC IPO is up to ₹21,008.48 Cr. The final issue price of AGS Transact IPO is ₹175.00 per share and of LIC IPO is ₹949.00 per share.
AGS Transact IPO | LIC IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹166.00 per share | ₹902.00 per share |
Issue Price (Upper) | ₹175.00 per share | ₹949.00 per share |
Issue Price (Final) | ₹175.00 per share | ₹949.00 per share |
Discount (Retail) | ₹45.00 per share | |
Discount (Employee) | ₹45.00 per share | |
Market Lot Size | 85 shares | 15 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | 22,13,74,920 shares | |
OFS Issue Size (Amount) | up to ₹680.00 Cr | up to ₹21,008.48 Cr |
Issue Size Total | 22,13,74,920 shares | |
Issue Size Total (Amount) | up to ₹680.00 Cr | up to ₹21,008.48 Cr |
AGS Transact IPO opens on Jan 19, 2022, while LIC IPO opens on May 04, 2022. The closing date of AGS Transact IPO and LIC IPO is Jan 21, 2022, and May 09, 2022, respectively.
AGS Transact IPO | LIC IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jan 19, 2022 | May 04, 2022 |
Issue Close | Jan 21, 2022 | May 09, 2022 |
Basis Of Allotment (Tentative) | Jan 27, 2022 | May 12, 2022 |
Initiation of Refunds (Tentative) | Jan 28, 2022 | May 13, 2022 |
Credit of Share (Tentative) | Jan 31, 2022 | May 16, 2022 |
Listing date (Tentative) | Jan 31, 2022 | May 17, 2022 |
Anchor Lockin End date 1 | Feb 26, 2022 | Jun 11, 2022 |
Anchor Lockin End date 2 | Apr 27, 2022 | Aug 10, 2022 |
AGS Transact IPO P/E ratio is , as compared to LIC IPO P/E ratio of 201.91.
AGS Transact IPO | LIC IPO | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 98.23% | 100% | |||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 66.07% | 96.50% | |||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 201.91 | ||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹2106.87 Cr. | ₹600242.28 Cr. | |||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the AGS Transact IPO retail investors (RII) are offered 1,43,37,348 shares while in LIC IPO retail investors are offered 1,43,37,348 shares. Qualified institutional buyers (QIB) are offered 81,92,770 shares in AGS Transact IPO and 3,95,31,236 shares in LIC IPO.
AGS Transact IPO | LIC IPO | |
---|---|---|
Anchor Investor Reserveration | 5,92,96,853 shares | |
Market Maker Reserveration | ||
QIB | 81,92,770 shares | 3,95,31,236 shares |
NII | 61,44,578 shares | 2,96,48,427 shares |
RII | 1,43,37,348 shares | 6,91,79,663 shares |
Employee | 0 shares | 15,81,249 shares |
Others | ||
Total | 2,86,74,696 shares | 16,20,78,067 shares |
AGS Transact IPO subscribed 7.79x in total, whereas LIC IPO subscribed 2.95x.
AGS Transact IPO | LIC IPO | |
---|---|---|
QIB (times) | 2.68x | 2.83x |
NII (times) | 25.61x | 2.91x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 3.08x | 1.99x |
Employee (times) | 4.40x | |
Other (times) | 6.12x | |
Total (times) | 7.79x | 2.95x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|