FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Laurus Labs IPO and PNB Housing Finance IPO.
Laurus Labs IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while PNB Housing Finance IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Laurus Labs IPO | PNB Housing Finance IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Citigroup Global Markets India Private Limited Jefferies India Private Limited Kotak Mahindra Capital Company Limited SBI Capital Markets Limited |
Bofa Securities India Limited J.P. Morgan India Private Limited Jm Financial Limited Jm Morgan Stanley Private Limited Kotak Mahindra Capital Company Limited |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Laurus Labs IPO is up to ₹1,331.80 Cr whereas the issue size of the PNB Housing Finance IPO is up to ₹3,000.75 Cr. The final issue price of Laurus Labs IPO is ₹428.00 per share and of PNB Housing Finance IPO is ₹775.00 per share.
Laurus Labs IPO | PNB Housing Finance IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹426.00 per share | ₹750.00 per share |
Issue Price (Upper) | ₹428.00 per share | ₹775.00 per share |
Issue Price (Final) | ₹428.00 per share | ₹775.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 35 shares | 19 shares |
Fresh Issue Size | 70,09,345 shares | |
Fresh Issue Size (Amount) | up to ₹300.00 Cr | |
OFS Issue Size | 2,41,07,440 shares | |
OFS Issue Size (Amount) | up to ₹1,031.80 Cr | |
Issue Size Total | 3,11,16,785 shares | 3,87,19,309 shares |
Issue Size Total (Amount) | up to ₹1,331.80 Cr | up to ₹3,000.75 Cr |
Laurus Labs IPO opens on Dec 06, 2016, while PNB Housing Finance IPO opens on Oct 25, 2016. The closing date of Laurus Labs IPO and PNB Housing Finance IPO is Dec 08, 2016, and Oct 27, 2016, respectively.
Laurus Labs IPO | PNB Housing Finance IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Dec 06, 2016 | Oct 25, 2016 |
Issue Close | Dec 08, 2016 | Oct 27, 2016 |
Basis Of Allotment (Tentative) | Dec 14, 2016 | |
Initiation of Refunds (Tentative) | Dec 15, 2016 | |
Credit of Share (Tentative) | Dec 16, 2016 | |
Listing date (Tentative) | Dec 19, 2016 | |
Anchor Lockin End date 1 | Jan 13, 2017 | |
Anchor Lockin End date 2 | Mar 14, 2017 |
Laurus Labs IPO P/E ratio is , as compared to PNB Housing Finance IPO P/E ratio of .
Laurus Labs IPO | PNB Housing Finance IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Laurus Labs IPO retail investors (RII) are offered 1,07,89,051 shares while in PNB Housing Finance IPO retail investors are offered 1,07,89,051 shares. Qualified institutional buyers (QIB) are offered 61,74,544 shares in Laurus Labs IPO and 79,52,500 shares in PNB Housing Finance IPO.
Laurus Labs IPO | PNB Housing Finance IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 61,74,544 shares | 79,52,500 shares |
NII | 46,23,879 shares | 59,62,500 shares |
RII | 1,07,89,051 shares | 1,39,12,500 shares |
Employee | 3,23,834 shares | 2,50,000 shares |
Others | ||
Total | 2,19,11,308 shares | 2,80,77,500 shares |
Laurus Labs IPO subscribed 4.53x in total, whereas PNB Housing Finance IPO subscribed 29.53x.
Laurus Labs IPO | PNB Housing Finance IPO | |
---|---|---|
QIB (times) | 10.54x | 37.33x |
NII (times) | 3.57x | 86.17x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.58x | 1.32x |
Employee (times) | 1.71x | 0.46x |
Other (times) | ||
Total (times) | 4.53x | 29.53x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|