FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Latent View Analytics IPO and Sigachi Industries IPO.
Latent View Analytics IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Sigachi Industries IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Latent View Analytics IPO | Sigachi Industries IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Axis Capital Limited Haitong Securities India Private Limited ICICI Securities Limited |
Unistone Capital Pvt Ltd |
Registrar | Link Intime India Private Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Latent View Analytics IPO is up to ₹600.00 Cr whereas the issue size of the Sigachi Industries IPO is up to ₹125.43 Cr. The final issue price of Latent View Analytics IPO is ₹197.00 per share and of Sigachi Industries IPO is ₹163.00 per share.
Latent View Analytics IPO | Sigachi Industries IPO | |
---|---|---|
Face Value | ₹1 per share | ₹10 per share |
Issue Price (Lower) | ₹190.00 per share | ₹161.00 per share |
Issue Price (Upper) | ₹197.00 per share | ₹163.00 per share |
Issue Price (Final) | ₹197.00 per share | ₹163.00 per share |
Discount (Retail) | ||
Discount (Employee) | ₹19.00 per share | |
Market Lot Size | 76 shares | 90 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹474.00 Cr | |
OFS Issue Size | ||
OFS Issue Size (Amount) | up to ₹126.00 Cr | |
Issue Size Total | 76,95,000 shares | |
Issue Size Total (Amount) | up to ₹600.00 Cr | up to ₹125.43 Cr |
Latent View Analytics IPO opens on Nov 10, 2021, while Sigachi Industries IPO opens on Nov 01, 2021. The closing date of Latent View Analytics IPO and Sigachi Industries IPO is Nov 12, 2021, and Nov 03, 2021, respectively.
Latent View Analytics IPO | Sigachi Industries IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 10, 2021 | Nov 01, 2021 |
Issue Close | Nov 12, 2021 | Nov 03, 2021 |
Basis Of Allotment (Tentative) | Nov 17, 2021 | Nov 10, 2021 |
Initiation of Refunds (Tentative) | Nov 18, 2021 | Nov 11, 2021 |
Credit of Share (Tentative) | Nov 22, 2021 | Nov 12, 2021 |
Listing date (Tentative) | Nov 23, 2021 | Nov 15, 2021 |
Anchor Lockin End date 1 | Dec 17, 2021 | Dec 10, 2021 |
Anchor Lockin End date 2 | Feb 15, 2022 | Feb 08, 2022 |
Latent View Analytics IPO P/E ratio is , as compared to Sigachi Industries IPO P/E ratio of .
Latent View Analytics IPO | Sigachi Industries IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 79.30% | 65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Latent View Analytics IPO retail investors (RII) are offered 31,22,806 shares while in Sigachi Industries IPO retail investors are offered 31,22,806 shares. Qualified institutional buyers (QIB) are offered 93,67,800 shares in Latent View Analytics IPO and 15,39,000 shares in Sigachi Industries IPO.
Latent View Analytics IPO | Sigachi Industries IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 93,67,800 shares | 15,39,000 shares |
NII | 46,84,210 shares | 11,54,250 shares |
RII | 31,22,806 shares | 26,93,250 shares |
Employee | 3,50,877 shares | 0 shares |
Others | ||
Total | 1,75,25,693 shares | 53,86,500 shares |
Latent View Analytics IPO subscribed 326.49x in total, whereas Sigachi Industries IPO subscribed 101.91x.
Latent View Analytics IPO | Sigachi Industries IPO | |
---|---|---|
QIB (times) | 145.48x | 86.51x |
NII (times) | 850.66x | 172.43x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 119.44x | 80.49x |
Employee (times) | 3.87x | |
Other (times) | ||
Total (times) | 326.49x | 101.91x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|