FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Labelkraft Technologies IPO and Quality Foils (India) IPO.
Labelkraft Technologies IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Quality Foils (India) IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Labelkraft Technologies IPO | Quality Foils (India) IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Hem Securities Limited | Khambatta Securities Limited |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | Hem Securities Ltd. | Khambatta Securities Ltd. |
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Labelkraft Technologies IPO is up to ₹4.75 Cr whereas the issue size of the Quality Foils (India) IPO is up to ₹4.52 Cr. The final issue price of Labelkraft Technologies IPO is ₹55.00 per share and of Quality Foils (India) IPO is ₹60.00 per share.
Labelkraft Technologies IPO | Quality Foils (India) IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹55.00 per share | ₹60.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | 2000 shares |
Fresh Issue Size | 8,64,000 shares | 7,54,000 shares |
Fresh Issue Size (Amount) | up to ₹4.75 Cr | up to ₹4.52 Cr |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 8,64,000 shares | 7,54,000 shares |
Issue Size Total (Amount) | up to ₹4.75 Cr | up to ₹4.52 Cr |
Labelkraft Technologies IPO opens on Mar 13, 2023, while Quality Foils (India) IPO opens on Mar 14, 2023. The closing date of Labelkraft Technologies IPO and Quality Foils (India) IPO is Mar 15, 2023, and Mar 16, 2023, respectively.
Labelkraft Technologies IPO | Quality Foils (India) IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 13, 2023 | Mar 14, 2023 |
Issue Close | Mar 15, 2023 | Mar 16, 2023 |
Basis Of Allotment (Tentative) | Mar 20, 2023 | Mar 21, 2023 |
Initiation of Refunds (Tentative) | Mar 21, 2023 | Mar 22, 2023 |
Credit of Share (Tentative) | Mar 22, 2023 | Mar 23, 2023 |
Listing date (Tentative) | Mar 23, 2023 | Mar 24, 2023 |
Anchor Lockin End date 1 | Apr 19, 2023 | Apr 20, 2023 |
Anchor Lockin End date 2 | Jun 18, 2023 | Jun 19, 2023 |
Labelkraft Technologies IPO P/E ratio is 62.5, as compared to Quality Foils (India) IPO P/E ratio of 4.16.
Labelkraft Technologies IPO | Quality Foils (India) IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 99.71% | 72.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 62.5 | 4.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹17.84 Cr. | ₹17.12 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Labelkraft Technologies IPO retail investors (RII) are offered 4,10,000 shares while in Quality Foils (India) IPO retail investors are offered 4,10,000 shares. Qualified institutional buyers (QIB) are offered in Labelkraft Technologies IPO and in Quality Foils (India) IPO.
Labelkraft Technologies IPO | Quality Foils (India) IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 44,000 shares | 38,000 shares |
QIB | ||
NII | 4,10,000 shares | 3,58,000 shares |
RII | 4,10,000 shares | 3,58,000 shares |
Employee | ||
Others | ||
Total | 8,20,000 shares | 7,16,000 shares |
Labelkraft Technologies IPO subscribed 53.42x in total, whereas Quality Foils (India) IPO subscribed 364.38x.
Labelkraft Technologies IPO | Quality Foils (India) IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 46.84x | 464.50x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 59.84x | 259.65x |
Employee (times) | ||
Other (times) | ||
Total (times) | 53.42x | 364.38x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|