FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Garuda Construction and Engineering IPO and KRN Heat Exchanger IPO.
Garuda Construction and Engineering IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while KRN Heat Exchanger IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Garuda Construction and Engineering IPO | KRN Heat Exchanger IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Corpwis Advisors Private Limited | Holani Consultants Private Limited |
Registrar | Link Intime India Private Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | Anchor Investor | Anchor Investor |
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Garuda Construction and Engineering IPO is up to ₹264.10 Cr whereas the issue size of the KRN Heat Exchanger IPO is up to ₹341.95 Cr. The final issue price of Garuda Construction and Engineering IPO is ₹95.00 per share and of KRN Heat Exchanger IPO is ₹220.00 per share.
Garuda Construction and Engineering IPO | KRN Heat Exchanger IPO | |
---|---|---|
Face Value | ₹5 per share | ₹10 per share |
Issue Price (Lower) | ₹90.00 per share | ₹209.00 per share |
Issue Price (Upper) | ₹95.00 per share | ₹220.00 per share |
Issue Price (Final) | ₹95.00 per share | ₹220.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 157 shares | 65 shares |
Fresh Issue Size | 1,83,00,000 shares | 1,55,43,000 shares |
Fresh Issue Size (Amount) | up to ₹173.85 Cr | up to ₹341.95 Cr |
OFS Issue Size | 95,00,000 shares | |
OFS Issue Size (Amount) | up to ₹90.25 Cr | |
Issue Size Total | 2,78,00,000 shares | 1,55,43,000 shares |
Issue Size Total (Amount) | up to ₹264.10 Cr | up to ₹341.95 Cr |
Garuda Construction and Engineering IPO opens on Oct 08, 2024, while KRN Heat Exchanger IPO opens on Sep 25, 2024. The closing date of Garuda Construction and Engineering IPO and KRN Heat Exchanger IPO is Oct 10, 2024, and Sep 27, 2024, respectively.
Garuda Construction and Engineering IPO | KRN Heat Exchanger IPO | |
---|---|---|
Anchor Bid Date | Oct 07, 2024 | Sep 24, 2024 |
Issue Open | Oct 08, 2024 | Sep 25, 2024 |
Issue Close | Oct 10, 2024 | Sep 27, 2024 |
Basis Of Allotment (Tentative) | Oct 11, 2024 | Sep 30, 2024 |
Initiation of Refunds (Tentative) | Oct 14, 2024 | Oct 01, 2024 |
Credit of Share (Tentative) | Oct 14, 2024 | Oct 01, 2024 |
Listing date (Tentative) | Oct 15, 2024 | Oct 03, 2024 |
Anchor Lockin End date 1 | Nov 10, 2024 | Oct 30, 2024 |
Anchor Lockin End date 2 | Jan 09, 2025 | Dec 29, 2024 |
Garuda Construction and Engineering IPO P/E ratio is 19.49, as compared to KRN Heat Exchanger IPO P/E ratio of 24.78.
Garuda Construction and Engineering IPO | KRN Heat Exchanger IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial | Garuda Construction and Engineering Limited Financial Information (Restated)Garuda Construction and Engineering Limited's revenue decreased by -4% and profit after tax (PAT) dropped by -11% between the financial year ending with March 31, 2024 and March 31, 2023.
|
KRN Heat Exchanger and Refrigeration Limited Financial Information (Restated Consolidated)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 96.81% | 94.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 67.56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 19.49 | 24.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹883.90 Cr. | ₹1309.51 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | 36.14%% | 40.86%% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | 46.69%% | 31.21%% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ₹4.87 | ₹8.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 30.62%% | 29.68%% |
In the Garuda Construction and Engineering IPO retail investors (RII) are offered 97,30,000 shares while in KRN Heat Exchanger IPO retail investors are offered 97,30,000 shares. Qualified institutional buyers (QIB) are offered 60,04,862 shares in Garuda Construction and Engineering IPO and 31,07,455 shares in KRN Heat Exchanger IPO.
Garuda Construction and Engineering IPO | KRN Heat Exchanger IPO | |
---|---|---|
Anchor Investor Reserveration | 78,95,138 shares | 45,50,000 shares |
Market Maker Reserveration | ||
QIB | 60,04,862 shares | 31,07,455 shares |
NII | 41,70,000 shares | 23,87,215 shares |
RII | 97,30,000 shares | 54,98,330 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 1,99,04,862 shares | 1,09,93,000 shares |
Garuda Construction and Engineering IPO subscribed 7.55x in total, whereas KRN Heat Exchanger IPO subscribed 213.41x.
Garuda Construction and Engineering IPO | KRN Heat Exchanger IPO | |
---|---|---|
QIB (times) | 1.24x | 253.04x |
NII (times) | 9.03x | 430.54x |
Big NII (times) | 7.93x | 445.31x |
Small NII (times) | 11.23x | 401.01x |
RII (times) | 10.81x | 96.74x |
Employee (times) | ||
Other (times) | ||
Total (times) | 7.55x | 213.41x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|