FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between KPR Mill IPO and Power Grid IPO.
KPR Mill IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Power Grid IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
KPR Mill IPO | Power Grid IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | ICICI Securities Limited Kotak Mahindra Capital Company Limited |
Citigroup Global Markets India Private Limited Axis Capital Limited Kotak Mahindra Capital Company Limited |
Registrar | Kfin Technologies Limited | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of KPR Mill IPO is up to ₹133.02 Cr whereas the issue size of the Power Grid IPO is up to ₹2,984.45 Cr. The final issue price of KPR Mill IPO is ₹225.00 per share and of Power Grid IPO is ₹52.00 per share.
KPR Mill IPO | Power Grid IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹225.00 per share | ₹44.00 per share |
Issue Price (Upper) | ₹265.00 per share | ₹52.00 per share |
Issue Price (Final) | ₹225.00 per share | ₹52.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 25 shares | 125 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 59,12,000 shares | 57,39,32,895 shares |
Issue Size Total (Amount) | up to ₹133.02 Cr | up to ₹2,984.45 Cr |
KPR Mill IPO opens on Aug 02, 2007, while Power Grid IPO opens on Sep 10, 2007. The closing date of KPR Mill IPO and Power Grid IPO is Aug 07, 2007, and Sep 13, 2007, respectively.
KPR Mill IPO | Power Grid IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 02, 2007 | Sep 10, 2007 |
Issue Close | Aug 07, 2007 | Sep 13, 2007 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
KPR Mill IPO P/E ratio is , as compared to Power Grid IPO P/E ratio of .
KPR Mill IPO | Power Grid IPO | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | 83.92% | 100% |
Promoter Shareholding (Post-Issue) | 70.75% | 86.36% |
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW | 17.56%% | 10.16%% |
In the KPR Mill IPO retail investors (RII) are offered while in Power Grid IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in KPR Mill IPO and in Power Grid IPO.
KPR Mill IPO | Power Grid IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
KPR Mill IPO subscribed 1.19x in total, whereas Power Grid IPO subscribed 64.82x.
KPR Mill IPO | Power Grid IPO | |
---|---|---|
QIB (times) | 1.44x | 115.90x |
NII (times) | 2.08x | 40.34x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.39x | 6.77x |
Employee (times) | 2.66x | |
Other (times) | ||
Total (times) | 1.19x | 64.82x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|