FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Karda Construction IPO and Mishra Dhatu Nigam IPO.
Karda Construction IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Mishra Dhatu Nigam IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Karda Construction IPO | Mishra Dhatu Nigam IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Aryaman Financial Services Limited | Idbi Capital Market Services Limited SBI Capital Markets Limited |
Registrar | Bigshare Services Pvt Ltd | Alankit Assignments Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Karda Construction IPO is up to ₹77.40 Cr whereas the issue size of the Mishra Dhatu Nigam IPO is up to ₹438.38 Cr. The final issue price of Karda Construction IPO is ₹180.00 per share and of Mishra Dhatu Nigam IPO is ₹90.00 per share.
Karda Construction IPO | Mishra Dhatu Nigam IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹175.00 per share | ₹87.00 per share |
Issue Price (Upper) | ₹180.00 per share | ₹90.00 per share |
Issue Price (Final) | ₹180.00 per share | ₹90.00 per share |
Discount (Retail) | ₹3.00 per share | |
Discount (Employee) | ₹3.00 per share | |
Market Lot Size | 80 shares | 150 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | 4,87,08,400 shares | |
OFS Issue Size (Amount) | ||
Issue Size Total | 43,00,000 shares | 4,87,08,400 shares |
Issue Size Total (Amount) | up to ₹77.40 Cr | up to ₹438.38 Cr |
Karda Construction IPO opens on Mar 16, 2018, while Mishra Dhatu Nigam IPO opens on Mar 21, 2018. The closing date of Karda Construction IPO and Mishra Dhatu Nigam IPO is Mar 21, 2018, and Mar 23, 2018, respectively.
Karda Construction IPO | Mishra Dhatu Nigam IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 16, 2018 | Mar 21, 2018 |
Issue Close | Mar 21, 2018 | Mar 23, 2018 |
Basis Of Allotment (Tentative) | Mar 26, 2018 | Mar 28, 2018 |
Initiation of Refunds (Tentative) | Mar 27, 2018 | Apr 02, 2018 |
Credit of Share (Tentative) | Mar 28, 2018 | Apr 03, 2018 |
Listing date (Tentative) | Apr 02, 2018 | Apr 04, 2018 |
Anchor Lockin End date 1 | Apr 25, 2018 | Apr 27, 2018 |
Anchor Lockin End date 2 | Jun 24, 2018 | Jun 26, 2018 |
Karda Construction IPO P/E ratio is , as compared to Mishra Dhatu Nigam IPO P/E ratio of .
Karda Construction IPO | Mishra Dhatu Nigam IPO | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||
RoNW |
In the Karda Construction IPO retail investors (RII) are offered 21,50,000 shares while in Mishra Dhatu Nigam IPO retail investors are offered 21,50,000 shares. Qualified institutional buyers (QIB) are offered 4,30,000 shares in Karda Construction IPO and 2,34,17,500 shares in Mishra Dhatu Nigam IPO.
Karda Construction IPO | Mishra Dhatu Nigam IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 4,30,000 shares | 2,34,17,500 shares |
NII | 17,20,000 shares | 70,25,250 shares |
RII | 21,50,000 shares | 1,63,92,250 shares |
Employee | 18,73,400 shares | |
Others | ||
Total | 43,00,000 shares | 4,87,08,400 shares |
Karda Construction IPO subscribed 2.53x in total, whereas Mishra Dhatu Nigam IPO subscribed 1.21x.
Karda Construction IPO | Mishra Dhatu Nigam IPO | |
---|---|---|
QIB (times) | 1.55x | 1.96x |
NII (times) | 3.44x | 0.13x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.01x | 0.72x |
Employee (times) | 0.26x | |
Other (times) | ||
Total (times) | 2.53x | 1.21x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|