FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Jeyyam Global Foods IPO and My Mudra Fincorp IPO.
Jeyyam Global Foods IPO is a SME Book Built Issue IPO proposed to list at NSE SME while My Mudra Fincorp IPO is a SME Book Built Issue proposed to list at NSE SME.
Jeyyam Global Foods IPO | My Mudra Fincorp IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Corpwis Advisors Private Limited | Hem Securities Limited |
Registrar | Kfin Technologies Limited | Skyline Financial Services Private Ltd |
Market Maker | Nnm Securities Private Limited | Hem Finlease Private Limited |
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | Anchor Investor | Anchor Investor |
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Jeyyam Global Foods IPO is up to ₹81.94 Cr whereas the issue size of the My Mudra Fincorp IPO is up to ₹33.26 Cr. The final issue price of Jeyyam Global Foods IPO is ₹61.00 per share and of My Mudra Fincorp IPO is ₹110.00 per share.
Jeyyam Global Foods IPO | My Mudra Fincorp IPO | |
---|---|---|
Face Value | ₹5 per share | ₹10 per share |
Issue Price (Lower) | ₹59.00 per share | ₹104.00 per share |
Issue Price (Upper) | ₹61.00 per share | ₹110.00 per share |
Issue Price (Final) | ₹61.00 per share | ₹110.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | 1200 shares |
Fresh Issue Size | 1,20,88,800 shares | 30,24,000 shares |
Fresh Issue Size (Amount) | up to ₹73.74 Cr | up to ₹33.26 Cr |
OFS Issue Size | 13,43,200 shares | |
OFS Issue Size (Amount) | up to ₹8.19 Cr | |
Issue Size Total | 1,34,32,000 shares | 30,24,000 shares |
Issue Size Total (Amount) | up to ₹81.94 Cr | up to ₹33.26 Cr |
Jeyyam Global Foods IPO opens on Sep 02, 2024, while My Mudra Fincorp IPO opens on Sep 05, 2024. The closing date of Jeyyam Global Foods IPO and My Mudra Fincorp IPO is Sep 04, 2024, and Sep 09, 2024, respectively.
Jeyyam Global Foods IPO | My Mudra Fincorp IPO | |
---|---|---|
Anchor Bid Date | Aug 30, 2024 | |
Issue Open | Sep 02, 2024 | Sep 05, 2024 |
Issue Close | Sep 04, 2024 | Sep 09, 2024 |
Basis Of Allotment (Tentative) | Sep 05, 2024 | Sep 10, 2024 |
Initiation of Refunds (Tentative) | Sep 06, 2024 | Sep 11, 2024 |
Credit of Share (Tentative) | Sep 06, 2024 | Sep 11, 2024 |
Listing date (Tentative) | Sep 09, 2024 | Sep 12, 2024 |
Anchor Lockin End date 1 | Oct 05, 2024 | |
Anchor Lockin End date 2 | Dec 04, 2024 |
Jeyyam Global Foods IPO P/E ratio is 14.31, as compared to My Mudra Fincorp IPO P/E ratio of 11.02.
Jeyyam Global Foods IPO | My Mudra Fincorp IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial | Jeyyam Global Foods Limited Financial Information (Restated)Jeyyam Global Foods Limited's revenue increased by 65% and profit after tax (PAT) rose by 92% between the financial year ending with March 31, 2024 and March 31, 2023.
|
My Mudra Fincorp Limited Financial Information (Restated)My Mudra Fincorp Limited's revenue increased by 33% and profit after tax (PAT) rose by 141% between the financial year ending with March 31, 2024 and March 31, 2023.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 92.00% | 78.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 65.76 | 57.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 14.31 | 11.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹289.73 Cr. | ₹125.31 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | 18.81%% | 66.20%% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | 26.27%% | 45.98%% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ₹4.26 | ₹9.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 18.81%% | 49.74%% |
In the Jeyyam Global Foods IPO retail investors (RII) are offered 44,66,000 shares while in My Mudra Fincorp IPO retail investors are offered 44,66,000 shares. Qualified institutional buyers (QIB) are offered 26,04,000 shares in Jeyyam Global Foods IPO and 5,74,800 shares in My Mudra Fincorp IPO.
Jeyyam Global Foods IPO | My Mudra Fincorp IPO | |
---|---|---|
Anchor Investor Reserveration | 37,76,000 shares | 8,59,200 shares |
Market Maker Reserveration | 6,72,000 shares | 1,53,600 shares |
QIB | 26,04,000 shares | 5,74,800 shares |
NII | 19,14,000 shares | 4,30,800 shares |
RII | 44,66,000 shares | 10,05,600 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 89,84,000 shares | 20,11,200 shares |
Jeyyam Global Foods IPO subscribed 119.41x in total, whereas My Mudra Fincorp IPO subscribed 102.48x.
Jeyyam Global Foods IPO | My Mudra Fincorp IPO | |
---|---|---|
QIB (times) | 54.62x | 48.83x |
NII (times) | 321.82x | 159.37x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 70.43x | 108.77x |
Employee (times) | ||
Other (times) | ||
Total (times) | 119.41x | 102.48x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|