FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Home First Finance IPO and IRFC IPO.
Home First Finance IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while IRFC IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Home First Finance IPO | IRFC IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Axis Capital Limited Credit Suisse Securities (India) Private Limited ICICI Securities Limited Kotak Mahindra Capital Company Limited |
Hsbc Securities & Capital Markets Pvt Ltd ICICI Securities Limited Idfc Bank Limited SBI Capital Markets Limited |
Registrar | Kfin Technologies Limited | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Home First Finance IPO is up to ₹1,153.72 Cr whereas the issue size of the IRFC IPO is up to ₹4,633.38 Cr. The final issue price of Home First Finance IPO is ₹518.00 per share and of IRFC IPO is ₹26.00 per share.
Home First Finance IPO | IRFC IPO | |
---|---|---|
Face Value | ₹2 per share | ₹10 per share |
Issue Price (Lower) | ₹517.00 per share | ₹25.00 per share |
Issue Price (Upper) | ₹518.00 per share | ₹26.00 per share |
Issue Price (Final) | ₹518.00 per share | ₹26.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 28 shares | 575 shares |
Fresh Issue Size | 1,18,80,46,000 shares | |
Fresh Issue Size (Amount) | up to ₹265.00 Cr | |
OFS Issue Size | 59,40,23,000 shares | |
OFS Issue Size (Amount) | up to ₹888.72 Cr | |
Issue Size Total | 1,78,20,69,000 shares | |
Issue Size Total (Amount) | up to ₹1,153.72 Cr | up to ₹4,633.38 Cr |
Home First Finance IPO opens on Jan 21, 2021, while IRFC IPO opens on Jan 18, 2021. The closing date of Home First Finance IPO and IRFC IPO is Jan 25, 2021, and Jan 20, 2021, respectively.
Home First Finance IPO | IRFC IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jan 21, 2021 | Jan 18, 2021 |
Issue Close | Jan 25, 2021 | Jan 20, 2021 |
Basis Of Allotment (Tentative) | Jan 29, 2021 | Jan 25, 2021 |
Initiation of Refunds (Tentative) | Feb 01, 2021 | Jan 27, 2021 |
Credit of Share (Tentative) | Feb 02, 2021 | Jan 28, 2021 |
Listing date (Tentative) | Feb 03, 2021 | Jan 29, 2021 |
Anchor Lockin End date 1 | Feb 28, 2021 | Feb 24, 2021 |
Anchor Lockin End date 2 | Apr 29, 2021 | Apr 25, 2021 |
Home First Finance IPO P/E ratio is , as compared to IRFC IPO P/E ratio of .
Home First Finance IPO | IRFC IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 52.85% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 33.70% | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Home First Finance IPO retail investors (RII) are offered 78,10,475 shares while in IRFC IPO retail investors are offered 78,10,475 shares. Qualified institutional buyers (QIB) are offered 44,63,127 shares in Home First Finance IPO and 35,63,75,339 shares in IRFC IPO.
Home First Finance IPO | IRFC IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 44,63,127 shares | 35,63,75,339 shares |
NII | 33,47,346 shares | 26,72,81,504 shares |
RII | 78,10,475 shares | 62,36,56,843 shares |
Employee | 0 shares | 1,92,307 shares |
Others | ||
Total | 1,56,20,948 shares | 1,24,75,05,993 shares |
Home First Finance IPO subscribed 26.66x in total, whereas IRFC IPO subscribed 3.49x.
Home First Finance IPO | IRFC IPO | |
---|---|---|
QIB (times) | 52.53x | 3.78x |
NII (times) | 39.00x | 2.67x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 6.59x | 3.66x |
Employee (times) | 43.76x | |
Other (times) | ||
Total (times) | 26.66x | 3.49x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|